Championship Standings after 2016 British Championship Round 6

IJSBA Rec Lites - Sponsored by Sapphire Signs
Position Rider No. Rider Points
1 78 Luke Lucas 934
2 30 Ryan Willows 901
3 25 Mason Pearson 891
4 385 Lisa Gilbert 704
5 82 Amy McPherson 640
6 29 Grant Packham 429
7 105 Harry Rickaby 333
8 42B Wendy De Boek 118
9 118 Lewis Aitken 96
10 9B Bart Meurrens 83
11 42 Craig McPherson 43
12 321 Scott Packham 36
IJSBA Rec Lites Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 25 Mason Pearson 1073
2 82 Amy McPherson 855
JSRA Stock Spark - Sponsored by 158 Performance
Position Rider No. Rider Points
1 78 Luke Lucas 918
2 30 Ryan Willows 914
3 385 Lisa Gilbert 806
4 29 Grant Packham 759
5 82 Amy McPherson 703
6 321 Scott Packham 348
7 53 Pete Hammond 177
8 105 Harry Rickaby 173
9 75 Mark Fenwick 119
10 158 James Bushell 87
11 121 Adrian Wilson 85
12 43 Ian Lambley 60
JSRA Stock Spark Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 82 Amy McPherson 999
2 75 Mark Fenwick 180
Junior Ski Lites - Sponsored by Cogs & Curls
Position Rider No. Rider Points
1 53. Harry Robinson 1017
2 8 Lucy Gadsby 985
3 212 Reanna Wilson 864
4 35 Jack Wells 664
5 41 Mollie Fearn 631
6 146 Aaron Hickey 630
7 222 Anders Bosnan 425
8 38 Emma Gadsby 291
9 2 Dylan Green 134
10 20. Vann Vlassenroot 102
11 6 Dylan Cantwell 75
12 5 Katie Morris 71
Ladies Ski Lites - Sponsored by 59 Racing
Position Rider No. Rider Points
1 8 Lucy Gadsby 1035
2 10 Chloe Marsh 933
3 19 Sophie Perrin 833
4 212 Reanna Wilson 803
5 99 Casey Leech 622
6 41 Mollie Fearn 247
7 38 Emma Gadsby 75
Runabout 2 Stroke Open - Sponsored by NB Constuction
Position Rider No. Rider Points
1 4 Wayne Bedford 963
2 17 Christian Miller 894
3 13 Tyler Morgan 874
4 50 Dave Jackson 696
5 73 Tom Moreton 555
6 666 Carl Catlin 554
7 102 Steve Whiteside 538
8 888 Ste Davies 457
9 20 Tony Warrington 393
10 777 David Rapp 281
11 158 James Bushell 168
12 321 Scott Packham 132
13 111 Simon Belcher 105
14 951 Ian Lomax 103
15 37 Hugh Moreton 60
Runabout 2 Stroke Open Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 666 Carl Catlin 1059
2 888 Ste Davies 869
Runabout 4 Stroke Stock - Sponsored by BRP Seadoo
Position Rider No. Rider Points
1 118 Lewis Aitken 1042
2 555 Rob Morris 863
3 121 Adrian Wilson 709
4 50 Dave Jackson 644
5 37 Hugh Moreton 568
6 92 Richard Cable 288
7 666 Carl Catlin 163
8 888 Ste Davies 154
9 82 Amy McPherson 149
10 54 Paul Richardson 92
11 42 Craig McPherson 91
12 20 Tony Warrington 82
13 79 Darren Leeper 63
14 777 David Rapp 48
15 73 Tom Moreton 39
Runabout 4 Stroke Stock Novice - Sponsored by Nexis Events
Position Rider No. Rider Points
1 555 Rob Morris 1020
2 888 Ste Davies 202
3 666 Carl Catlin 197
4 82 Amy McPherson 166
Runabout GP - Sponsored by SB Components
Position Rider No. Rider Points
1 118 Lewis Aitken 936
2 158 James Bushell 888
3 121 Adrian Wilson 825
4 777 David Rapp 707
5 54 Paul Richardson 268
6 92 Richard Cable 244
7 43. Dave Godlington 165
8 42 Craig McPherson 75
Runabout Veteran - Sponsored by Searles Leisure of Hunstanton
Position Rider No. Rider Points
1 555 Rob Morris 890
2 121 Adrian Wilson 827
3 50 Dave Jackson 718
4 37 Hugh Moreton 630
5 92 Richard Cable 308
6 54 Paul Richardson 223
7 666 Carl Catlin 195
8 42 Craig McPherson 139
9 20 Tony Warrington 96
Ski GP - Sponsored by Jet Shed
Position Rider No. Rider Points
1 85 Richard Gilbert 978
2 88 Jason Young 950
3 15 Danny Mace 810
4 55 Kane Brown 686
5 59 Graham Leech 664
6 18 Kenny Griffiths 574
7 158 James Bushell 370
8 23 Simon Gill 279
9 333. Lee Stone 260
10 19 Sophie Perrin 111
11 31 David McMenamin 33
Ski Lite Novice - Sponsored by Kingsbury Jet Bike Centre
Position Rider No. Rider Points
1 10 Chloe Marsh 1038
2 11 Aaron Cantwell 913
3 28 Jake Griffith 834
4 99 Casey Leech 629
Ski Lites - Sponsored by B&R Installations
Position Rider No. Rider Points
1 88 Jason Young 851
2 26 Tom Miller 829
3 15 Danny Mace 818
4 10 Chloe Marsh 766
5 85 Richard Gilbert 692
6 55 Kane Brown 580
7 11 Aaron Cantwell 569
8 333 Luke Packham 540
9 28 Jake Griffith 381
10 99 Casey Leech 356
11 285 Michael Gilbert 266
12 14 Neil Smith 259
13 27 Adam Lee 244
14 128 Michael Astridge 205
15 23 Simon Gill 172
16 19 Sophie Perrin 147
17 74 Chris Bang 146
18 56 Kevin Pope 144
19 31 David McMenamin 90
Ski Stock - Sponsored by Paint-Tec
Position Rider No. Rider Points
1 85 Richard Gilbert 1005
2 55 Kane Brown 949
3 19 Sophie Perrin 803
4 11 Aaron Cantwell 790
5 99 Casey Leech 679
6 28 Jake Griffith 606
7 285 Michael Gilbert 456
8 10 Chloe Marsh 162
9 333 Luke Packham 147
10 18 Kenny Griffiths 129
11 31 David McMenamin 115
Ski Stock Novice - Sponsored by Sapphire Signs
Position Rider No. Rider Points
1 11 Aaron Cantwell 1028
2 99 Casey Leech 914
3 28 Jake Griffith 869
4 10 Chloe Marsh 216
Ski Veteran - Sponsored by Ken Thomas Warehousing
Position Rider No. Rider Points
1 59 Graham Leech 971
2 18 Kenny Griffiths 902
3 23 Simon Gill 348
Sport GP - Sponsored by Hirebase
Position Rider No. Rider Points
1 17 Christian Miller 888
2 79 Darren Leeper 660
3 59 Graham Leech 320
4 36 Lance McKenzie 303
5 111 Simon Belcher 134
Freestyle 1200cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Jonathan Kavanagh 168
2 James Curtis 96
3 Jason Bleasdale 60
4 Lee Stone 53
5 Bader Al Abdulla 48
Freestyle 800cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Davey Herridge 240
2 Adam Woodland 106
3 Mia Jobson 53
Freestyle 900cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Josh Sanderson 180
2 Darren Ogden 154
3 Craig Halloway 139
4 Chris Ames 96
5 Adam Raynolds 43
6 Tanvir Hussain 39
7 Ryan Godby 36