Round 5 British Championship 2019 - Wyboston

Classic 550 - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 2 53 2 53 0 0 106 1
209 Andy Cambridge 6 36 1 60 0 0 96 2
63B Chris Featherstone 1 60 6 36 0 0 96 3
91 Peter Chard 3 48 3 48 0 0 96 4
88 Jason Young 4 43 4 43 0 0 86 5
85 Richard Gilbert 5 39 5 39 0 0 78 6
126 Alex Holmes 9 27 8 30 0 0 57 7
853 Tim Atkinson DNR 0 7 33 0 0 33 8
511 Martin Izzard 7 33 DNR 0 0 0 33 9
64 Phil Webster 8 30 DNR 0 0 0 30 10
99 Casey Leech 10 24 DNR 0 0 0 24 11
Riders Docked
Moto 1 209 Docked Wrong Side Of MasterCard x2 Docked 2 Laps 126 Docked Missed Log Jump x2 Docked 4 Places 99 Docked Missed Log Jump x5 Docked 10 Places
Moto 2 63B Docked Missed Buoy Docked 1 Lap No Deviation Taken
Moto 3
Classic X2 - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
511 Martin Izzard 1 60 1 60 0 0 120 1
64 Phil Webster 2 53 2 53 0 0 106 2
331 Lee Wright 3 48 3 48 0 0 96 3
26 Thomas Miller 6 36 4 43 0 0 79 4
36A Josh Tinker 5 39 5 39 0 0 78 5
223 Matt Lancaster 4 43 8 30 0 0 73 6
16A Jake Harris 7 33 7 33 0 0 66 7
63A Stuart Tinker 8 30 6 36 0 0 66 8
Riders Docked
Moto 1
Moto 2
Moto 3
IJSBA Rec Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 1 60 3 48 1 60 168 1
38 Emma Gadsby 2 53 1 60 2 53 166 2
113 Jack Izzard 3 48 4 43 3 48 139 3
385 Lisa Gilbert 8 30 2 53 5 39 122 4
75 Alfie Fenwick 5 39 7 33 4 43 115 5
104 Lewis Simms 6 36 6 36 6 36 108 6
96 Dominique Casey 7 33 5 39 8 30 102 7
241 Scott Weldon 9 27 8 30 7 33 90 8
101 Izzah Athirah 10 24 9 27 9 27 78 9
2 Malcom Scott 12 20 11 22 10 24 66 10
223 Matt Lancaster 11 22 10 24 DNR 0 46 11
146 Aaron Hickey 4 43 DNR 0 DNR 0 43 12
824 Matt McMaster DNR 0 DNR 0 11 22 22 13
Riders Docked
Moto 1
Moto 2
Moto 3
IJSBA Rec Lites Novice - Sponsored by SIMPLY ACADEMY
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
38 Emma Gadsby 1 60 1 60 1 60 180 1
75 Alfie Fenwick 3 48 3 48 2 53 149 2
104 Lewis Simms 4 43 2 53 3 48 144 3
241 Scott Weldon 5 39 4 43 4 43 125 4
101 Izzah Athirah 6 36 5 39 5 39 114 5
2 Malcom Scott 8 30 7 33 6 36 99 6
223 Matt Lancaster 7 33 6 36 DNR 0 69 7
146 Aaron Hickey 2 53 DNR 0 DNR 0 53 8
824 Matt McMaster DNR 0 DNR 0 7 33 33 9
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites - Sponsored by PRO GREEN MX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
35 Jack Wells 3 48 2 53 2 53 154 2
146 Aaron Hickey 2 53 3 48 3 48 149 3
169 Bobby Fisher 4 43 7 33 4 43 119 4
68 Sam Wilson 5 39 4 43 7 33 115 5
185 Ben Sellars 8 30 5 39 5 39 108 6
32 Harley Gill 7 33 6 36 6 36 105 7
90 Tommy Patterson 6 36 9 27 9 27 90 8
82 Luke Thompson 9 27 8 30 8 30 87 9
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
113 Jack Izzard 1 60 3 48 1 60 168 1
78 Luke Lucas 2 53 1 60 2 53 166 2
385 Lisa Gilbert 4 43 2 53 3 48 144 3
72A Lewis Simms 3 48 4 43 4 43 134 4
241 Scott Weldon 6 36 6 36 5 39 111 5
101 Izzah Athirah 5 39 5 39 8 30 108 6
75 Alfie Fenwick 8 30 7 33 6 36 99 7
223 Matt Lancaster 7 33 DNR 0 7 33 66 8
Riders Docked
Moto 1 75 Docked 1Lap Missed Buoy No Deviation Taken
Moto 2
Moto 3
Runabout GP - Sponsored by 158 PERFORMANCE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 6 36 1 60 1 60 156 1
111 Simon Belcher 1 60 3 48 3 48 156 2
66 Arnold As Plunge 4 43 2 53 2 53 149 3
999 Jay Reed 2 53 4 43 4 43 139 4
22 Egis Razmirski 3 48 5 39 6 36 123 5
99A Arvydas Svabauskas 5 39 6 36 5 39 114 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by KINGSBURY JETBIKE CENTRE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
13 Tyler Morgan 2 53 3 48 5 39 140 2
17 Christian Miller 7 33 2 53 2 53 139 3
88 Jason Young 8 30 4 43 3 48 121 4
146A Paul Handley 3 48 6 36 6 36 120 5
79 Darren Leeper 5 39 7 33 4 43 115 6
824 Matt McMaster 4 43 5 39 7 33 115 7
37 Hugh Moreton 6 36 DNR 0 8 30 66 8
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
824 Matt McMaster 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 1 60 1 60 1 60 180 1
999 Jay Reed 2 53 2 53 2 53 159 2
86 Sorin Manea 4 43 3 48 3 48 139 3
37 Hugh Moreton 3 48 4 43 4 43 134 4
99A Arvydas Svabauskas DQ 0 DNR 0 DNR 0 0 5
Riders Docked
Moto 1 99A Docked 99A Disqualified Due To Technical Infringement
Moto 2
Moto 3
Runabout Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
86 Sorin Manea 1 60 1 60 1 60 180 1
99A Arvydas Svabauskas DQ 0 DNR 0 DNR 0 0 2
Riders Docked
Moto 1 99A Docked 99A Disqualified Due To Technical Infringement
Moto 2
Moto 3
Runabout Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
66 Arnold As Plunge 3 48 1 60 1 60 168 1
111 Simon Belcher 1 60 2 53 2 53 166 2
22 Egis Razmirski 2 53 3 48 4 43 144 3
99A Arvydas Svabauskas 4 43 4 43 3 48 134 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
63B Chris Featherstone 2 53 2 53 3 48 154 2
44 George Patterson 3 48 3 48 2 53 149 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by B&R INSTALLATIONS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
99 Casey Leech 3 48 2 53 2 53 154 2
31 David Mcmenamin 2 53 3 48 4 43 144 3
85 Richard Gilbert 4 43 4 43 3 48 134 4
63B Chris Featherstone 5 39 5 39 6 36 114 5
44 George Patterson 6 36 6 36 5 39 111 6
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Modified - Sponsored by JETSHED
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 2 53 1 60 2 53 166 1
88 Jason Young 3 48 3 48 1 60 156 2
15 Danny Mace 1 60 2 53 5 39 152 3
56 Kevin Pope 4 43 4 43 3 48 134 4
18 Kenny Griffiths 5 39 5 39 4 43 121 5
Riders Docked
Moto 1 18 Docked 1 Lap Missed BUOY no Deviation taken
Moto 2 18 Docked 1 Lap Missed BUOY no Deviation taken
Moto 3
Ski Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 1 60 1 60 2 53 173 1
8 Lucy Gadsby 3 48 2 53 1 60 161 2
15 Danny Mace 2 53 3 48 7 33 134 3
56 Kevin Pope 4 43 5 39 4 43 125 4
212 Reanna Wilson 5 39 4 43 5 39 121 5
28 Jake Griffith 6 36 7 33 6 36 105 6
99 Casey Leech 0 6 36 3 48 84 7
Riders Docked
Moto 1 99 Docked Missed Log Jump Docked 2 Places
Moto 2
Moto 3
Ski Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
212 Reanna Wilson 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
56 Kevin Pope 1 60 1 60 1 60 180 1
18 Kenny Griffiths 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by HIREBASE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
17 Christian Miller 1 60 4 43 1 60 163 1
853 Tim Atkinson 2 53 2 53 2 53 159 2
114 Mark Darley 4 43 1 60 4 43 146 3
35 Jack Wells 3 48 3 48 3 48 144 4
177 Peter Ridge DQ 0 DNR 0 DNR 0 0 5
Riders Docked
Moto 1
Moto 2
Moto 3 114 Docked 4 Laps Wrong Side of Last Green No Deviation Taken
Sport Open - Sponsored by MASFIX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 1 60 1 60 1 60 180 1
177 Peter Ridge DQ 0 DNR 0 DNR 0 0 2
Riders Docked
Moto 1
Moto 2
Moto 3