Round 3 British Championship 2018 - Clacton-on-Sea. CO15 1BW

IJSBA Rec Lites - Sponsored by 158 PERFORMANCE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
29 Grant Packham 1 60 1 60 1 60 180 1
105 Harry Rickaby 2 53 3 48 2 53 154 2
47 Alexander Parkin 3 48 4 43 3 48 139 3
340 Elliott Cable 4 43 9 27 4 43 113 4
38 Emma Gadsby 5 39 8 30 7 33 102 5
385 Lisa Gilbert 6 36 5 39 9 27 102 6
30 Ryan Willows 8 30 7 33 6 36 99 7
96 Dominique Casey 7 33 6 36 8 30 99 8
78 Luke Lucas DNR 0 2 53 5 39 92 9
141 Abbie Fearn 9 27 10 24 10 24 75 10
Riders Docked
Moto 1
Moto 2
Moto 3
IJSBA Rec Lites Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
340 Elliott Cable 1 60 3 48 1 60 168 1
38 Emma Gadsby 2 53 2 53 2 53 159 2
96 Dominique Casey 3 48 1 60 3 48 156 3
141 Abbie Fearn 4 43 4 43 4 43 129 4
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites - Sponsored by SAPPHIRE SIGNS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 3 48 1 60 2 53 161 1
8 Lucy Gadsby 1 60 5 39 1 60 159 2
112 Bailey Gibson 2 53 2 53 3 48 154 3
146 Aaron Hickey 4 43 3 48 4 43 134 4
104 Lewis Simms 5 39 4 43 5 39 121 5
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout 4 Stroke Stock - Sponsored by BRP SEADOO
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
200 Phil Pope 1 60 3 48 1 60 168 1
158 James Bushell 2 53 1 60 2 53 166 2
118 Lewis Aitken 3 48 2 53 3 48 149 3
42 Amy Mcpherson 4 43 4 43 4 43 129 4
888 Ste Davies 8 30 5 39 5 39 108 5
999 Jay Reed 6 36 6 36 7 33 105 6
819 Karle Haynes 7 33 7 33 6 36 102 7
4 Wayne Bedford 5 39 8 30 DNR 0 69 8
Riders Docked
Moto 1
Moto 2 200 Docked Missed red No deviation taken
Moto 3
Runabout 4 Stroke Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
888 Ste Davies 3 48 1 60 1 60 168 1
999 Jay Reed 1 60 2 53 3 48 161 2
819 Karle Haynes 2 53 3 48 2 53 154 3
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout GP - Sponsored by MSB CONTRACTING
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
200 Phil Pope 1 60 1 60 1 60 180 1
158 James Bushell 2 53 2 53 2 53 159 2
118 Lewis Aitken 3 48 3 48 3 48 144 3
777 David Rapp 4 43 4 43 4 43 129 4
42 Amy Mcpherson 5 39 5 39 5 39 117 5
4 Wayne Bedford 6 36 6 36 6 36 108 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by FORMAX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
13 Tyler Morgan 2 53 2 53 2 53 159 2
146a Paul Handley 4 43 3 48 3 48 139 3
777 David Rapp 3 48 4 43 4 43 134 4
4 Wayne Bedford 5 39 5 39 5 39 117 5
17 Christian Miller 6 36 6 36 7 33 105 6
20 Tony Warrington 9 27 7 33 6 36 96 7
176 Peter Wassell 7 33 8 30 8 30 93 8
36 Lance Mckenzie 8 30 DNR 0 DNR 0 30 9
79 Darren Leeper DNR 0 DNR 0 9 27 27 10
200 Phil Pope DNR 0 9 27 DNR 0 27 11
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open Novice - Sponsored by KINGSBURY JETBIKE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
146a Paul Handley 1 60 1 60 1 60 180 1
176 Peter Wassell 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
200 Phil Pope 1 60 1 60 1 60 180 1
777 David Rapp 2 53 2 53 2 53 159 2
4 Wayne Bedford 3 48 3 48 3 48 144 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski GP - Sponsored by JETSHED
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
53 Harry Robinson 2 53 2 53 1 60 166 1
23 Simon Gill 1 60 1 60 4 43 163 2
41 Mollie Fearn 4 43 3 48 3 48 139 3
88 Jason Young 8 30 5 39 2 53 122 4
85 Richard Gilbert 7 33 4 43 5 39 115 5
29h Harrison Malin 3 48 6 36 8 30 114 6
15 Danny Mace 5 39 7 33 6 36 108 7
396 Steven Combstock 6 36 10 24 7 33 93 8
18 Kenny Griffiths 9 27 8 30 10 24 81 9
500 Rob Long 10 24 9 27 9 27 78 10
211 Richard Davey 11 22 11 22 DNR 0 44 11
56 Kev Pope DNR 0 DNR 0 11 22 22 12
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
99 Casey Leech 2 53 1 60 1 60 173 1
222 Anders Bosnan 1 60 2 53 113 2
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by B&R INSTALLATIONS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
88 Jason Young 1 60 1 60 1 60 180 1
31 David Mcmenamin 3 48 2 53 3 48 149 2
56 Kev Pope 4 43 3 48 4 43 134 3
85 Richard Gilbert 2 53 DNR 0 2 53 106 4
99 Casey Leech 9 27 6 36 5 39 102 5
28 Jake Griffith 8 30 7 33 6 36 99 6
222 Anders Bosnan 7 33 8 30 7 33 96 7
500 Rob Long 5 39 4 43 DNR 0 82 8
211 Richard Davey 6 36 5 39 DNR 0 75 9
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by SAPPHIRE SIGNS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
23 Simon Gill 1 60 1 60 1 60 180 1
41 Mollie Fearn 2 53 2 53 2 53 159 2
29h Harrison Malin 4 43 3 48 5 39 130 3
15 Danny Mace 3 48 4 43 6 36 127 4
85 Richard Gilbert 5 39 6 36 3 48 123 5
396 Steven Combstock 7 33 5 39 4 43 115 6
461 Dean Goggins 8 30 7 33 7 33 96 7
200 Phil Pope 6 36 DNR 0 DNR 0 36 8
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
461 Dean Goggins 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Veteran - Sponsored by KEN THOMAS WAREHOUSING
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
23 Simon Gill 1 60 1 60 1 60 180 1
18 Kenny Griffiths 2 53 2 53 3 48 154 2
500 Rob Long 3 48 3 48 2 53 149 3
211 Richard Davey 4 43 4 43 DNR 0 86 4
200 Phil Pope DNR 0 DNR 0 4 43 43 5
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by HIREBASE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
17 Christian Miller 1 60 1 60 1 60 180 1
114 Mark Darley 3 48 2 53 5 39 140 2
79 Darren Leeper 5 39 4 43 3 48 130 3
853 Tim Atkinson 4 43 3 48 6 36 127 4
177 Peter Ridge 7 33 5 39 4 43 115 5
36 Lance Mckenzie 2 53 DNR 0 2 53 106 6
666 Carl Catlin 6 36 6 36 7 33 105 7
Riders Docked
Moto 1
Moto 2
Moto 3
Sport Open - Sponsored by MASFIX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
177 Peter Ridge 1 60 1 60 1 60 180 1
Riders Docked
Moto 1
Moto 2
Moto 3