British Championship Round 6 - - Bawsey Estate & Country Park, Lynn Road, Bawsey, King's Lynn PE32 1EP

Junior Ski Lites - Sponsored by Kommander Europe
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
32 Harley Gill 1 60 1 60 3 48 168 1
68 Sam Wilson 2 53 2 53 1 60 166 2
86 Harry Booth 3 48 3 48 2 53 149 3
210 Austin Cambridge 6 36 4 43 4 43 122 4
961 Barron Fisher 4 43 5 39 5 39 121 5
57 Oliver Thomson 5 39 6 36 6 36 111 6
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by MAC Security Systems
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
157 Ethan Hall 2 53 1 60 1 60 173 1
143 Kyle Horton 1 60 2 53 2 53 166 2
231 Loui Dickins 3 48 3 48 3 48 144 3
47 Max Butterworth 4 43 4 43 DNR 0 86 4
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout GP - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
41 Lennon Parkin 3 48 2 53 2 53 154 2
111 Simon Belcher 2 53 3 48 3 48 149 3
264 Neil Atkinson DNR 0 4 43 4 43 86 4
Riders Docked
Moto 1 41 Docked 2 Laps for missed buoys.
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by Miller Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 6 36 156 1
824 Matt McMaster 2 53 2 53 3 48 154 2
13 Sam Merrell 3 48 4 43 1 60 151 3
4 Wayne Bedford 5 39 5 39 2 53 131 4
30 Ryan Willows 7 33 7 33 7 33 99 5
143 Kyle Horton 9 27 8 30 5 39 96 6
26 Thomas Miller 4 43 3 48 DNR 0 91 7
231 Loui Dickins 6 36 DNR 0 4 43 79 8
78 Luke Lucas DNR 0 6 36 DNR 0 36 9
999 Jay Reed 8 30 DNR 0 DNR 0 30 10
Riders Docked
Moto 1
Moto 2 30 Docked 1 Lap for missed Red buoy.
Moto 3 824 Docked 1 Lap for missed holeshot buoy.-cannot undo. 143 Docked 1 Lap for missed holeshot buoy.-cannot undo.
Ski GP - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 2 53 2 53 159 2
15 Danny Mace 3 48 3 48 3 48 144 3
82 Luke Thomson 4 43 5 39 4 43 125 4
65 Stuart Hatfield 7 33 4 43 5 39 115 5
56 Kevin Pope 5 39 9 27 7 33 99 6
18 Kenny Griffiths 8 30 6 36 8 30 96 7
21 Harvey Ward 9 27 8 30 6 36 93 8
81 Anthony Dean 6 36 7 33 DNR 0 69 9
Riders Docked
Moto 1
Moto 2
Moto 3
Ski GP Masters - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
56 Kevin Pope 1 60 3 48 1 60 168 1
18 Kenny Griffiths 3 48 1 60 2 53 161 2
81 Anthony Dean 2 53 2 53 DNR 0 106 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lites - Sponsored by MDH Group
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
68 Sam Wilson 3 48 2 53 2 53 154 2
86 Harry Booth 2 53 3 48 4 43 144 3
51 Jenson Gill 4 43 4 43 3 48 134 4
210 Austin Cambridge 5 39 5 39 5 39 117 5
185 Kenny Griffiths 6 36 DNR 0 DNR 0 36 6
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by SJP Moto
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
82 Luke Thomson 2 53 1 60 1 60 173 1
32 Harley Gill 1 60 2 53 2 53 166 2
127 Jonathan Kavanagh 5 39 3 48 3 48 135 3
56 Kevin Pope 3 48 4 43 4 43 134 4
157 Ethan Hall 4 43 5 39 6 36 118 5
86 Harry Booth 6 36 6 36 5 39 111 6
51 Jenson Gill 8 30 7 33 8 30 93 7
80 Mark Mullins 9 27 8 30 7 33 90 8
68 Sam Wilson 7 33 DNR 0 DNR 0 33 9
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by Greenworks
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 2 53 1 60 1 60 173 1
143 Kyle Horton 1 60 3 48 3 48 156 2
158 James Bushell 3 48 2 53 2 53 154 3
853 Tim Atkinson 4 43 6 36 4 43 122 4
78 Luke Lucas 5 39 4 43 6 36 118 5
59 Graham Leech 6 36 5 39 5 39 114 6
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage 550 - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 1 60 1 60 1 60 180 1
55 Mike Ritchie 2 53 2 53 2 53 159 2
59 Graham Leech 6 36 3 48 3 48 132 3
54 Ian Banks 5 39 5 39 4 43 121 4
53 Christian Allan 4 43 6 36 6 36 115 5
150 Harvey Booth 3 48 7 33 8 30 111 6
209 Andy Cambridge 9 27 4 43 5 39 109 7
65 Stuart Hatfield 7 33 10 24 7 33 90 8
94 Geoffrey Baker 8 30 8 30 9 27 87 9
717 Dean Thomson 10 24 9 27 10 24 75 10
396 Steve Combstock 11 22 DNR 0 DNR 0 22 11
Riders Docked
Moto 1 65 Docked 1 Lap for missed red buoy. 209 Docked 1 lap, wrong side of sausage bouy.
Moto 2
Moto 3
Vintage 550 Novice - Sponsored by 59 Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
53 Christian Allan 1 60 1 60 1 60 180 1
94 Geoffrey Baker 2 53 2 53 2 53 159 2
717 Dean Thomson 3 48 3 48 3 48 144 3
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage X2 - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
223 Matthew Lancaster 1 60 2 53 2 53 166 1
192 Josh Waltho 5 39 1 60 1 60 159 2
75 Alfie Fenwick 2 53 6 36 3 48 137 3
108 Danielle Fox 3 48 5 39 6 36 123 4
139 Ben Allen 4 43 9 27 4 43 113 5
144 Stuart Tinker 8 30 4 43 5 39 112 6
40 Allan Pound 7 33 3 48 9 27 108 7
47 Max Butterworth 9 27 8 30 7 33 90 8
129 Josh Tinker 10 24 7 33 8 30 87 9
13 Sam Merrell 6 36 10 24 10 24 84 10
Riders Docked
Moto 1 192 Docked 1 lap, wrong side of buoy. 40 Docked 1 Lap for missed buoy. 144 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Vintage X2 Novice - Sponsored by Moulding Solutions
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
108 Danielle Fox 1 60 1 60 2 53 173 1
139 Ben Allen 2 53 3 48 1 60 161 2
47 Max Butterworth 3 48 2 53 3 48 149 3
Riders Docked
Moto 1
Moto 2
Moto 3