British Championship Round 1 - - Fosse Hill Holiday Park Catwick Lane, Brandesburton, East Yorkshire, YO25 8SB

JSRA Spark class
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
231 Loui Dickins 3 48 1 60 1 60 168 1
169 Bobby Fisher 1 60 3 48 3 48 156 2
301 George Hilton 2 53 4 43 6 36 132 3
41 Lennon Parkin 5 39 2 53 5 39 131 4
624 Steven Holmes 6 36 5 39 2 53 128 5
75 Alfie Fenwick 4 43 7 33 4 43 119 6
206 Luke Leeper 7 33 6 36 7 33 102 7
131 Nick Johnson DNS 0 8 30 8 30 60 8
Riders Docked
Moto 1 231 Docked 1 lap for missed buoy. 75 Docked 1 lap for missed buoy. 41 Docked 2 places for missed chequered buoy. 624 Docked 1 lap for missed buoy. 206 Docked 1 lap for missed buoy.
Moto 2
Moto 3
Junior Ski Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 2 53 2 53 1 60 166 1
68 Sam Wilson 1 60 3 48 3 48 156 2
961 Barron Fisher 3 48 4 43 4 43 134 3
32 Harley Gill 7 33 1 60 6 36 129 4
10 Kian Ellerington 6 36 6 36 2 53 125 5
86 Harry Booth 5 39 5 39 5 39 117 6
210 Austin Cambridge 4 43 7 33 7 33 109 7
Riders Docked
Moto 1
Moto 2
Moto 3
Open Runabout - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
66 Arnold Plunge 1 60 2 53 3 48 161 1
111 Simon Belcher 2 53 5 39 1 60 152 2
158 James Bushell 6 36 1 60 2 53 149 3
78 Luke Lucas 4 43 3 48 DNS 0 91 4
92 Richard Cable 5 39 4 43 DNS 0 82 5
86. Soren Manea 3 48 DNS 0 DNS 0 48 6
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
41 Lennon Parkin 4 43 1 60 1 60 163 1
95 Rohan Malin 1 60 2 53 7 33 146 2
169 Bobby Fisher 2 53 4 43 3 48 144 3
224 George Fish 3 48 7 33 2 53 134 4
340 Elliot Cable 6 36 3 48 4 43 127 5
96 Dominique Casey 5 39 5 39 5 39 117 6
143 Kyle Horton 7 33 6 36 6 36 105 7
Riders Docked
Moto 1 169 Docked 1 lap for missed buoy. 224 Docked 1 lap for missed buoy. 96 Docked 1 lap for missed buoy. 340 Docked 1 lap for missed buoy. 143 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
951 Ian Lomax 4 43 1 60 2 53 156 1
30 Ryan Willows 1 60 3 48 4 43 151 2
26 Thomas Miller 6 36 4 43 1 60 139 3
79 Darren Leeper 2 53 7 33 3 48 134 4
95 Rohan Malin 5 39 2 53 7 33 125 5
340 Elliot Cable 3 48 6 36 6 36 120 6
4 Wayne Bedford 7 33 5 39 5 39 111 7
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 1 60 1 60 1 60 180 1
92 Richard Cable 2 53 2 53 3 48 154 2
513 Joe Dickins 3 48 3 48 2 53 149 3
264 Neil Atkinson 4 43 4 43 4 43 129 4
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 2 53 173 1
15 Danny Mace 6 36 2 53 1 60 149 2
85 Richard Gilbert 2 53 3 48 3 48 149 3
81 Anthony Dean 5 39 4 43 4 43 125 4
88 Jason Young 4 43 5 39 5 39 121 5
21 Harvey Ward 3 48 6 36 DNS 0 84 6
31 David Mcmenamin DNS 0 7 33 6 36 69 7
Riders Docked
Moto 1 81 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Ski Lites - Sponsored by Simply Academy
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
68 Sam Wilson 3 48 2 53 2 53 154 2
51 Jenson Gill 4 43 4 43 5 39 125 3
86 Harry Booth 2 53 5 39 7 33 125 4
210 Austin Cambridge 5 39 3 48 6 36 123 5
185 Ben Sellars 7 33 7 33 4 43 109 6
108 Danielle Fox 6 36 6 36 8 30 102 7
75 Alfie Fenwick 8 30 8 30 9 27 87 8
82 Luke Thomson 9 27 DNS 0 3 48 75 9
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 3 48 1 60 168 1
85 Richard Gilbert 4 43 1 60 2 53 156 2
82 Luke Thomson 2 53 2 53 3 48 154 3
21 Harvey Ward 3 48 4 43 DNS 0 91 4
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 1 60 1 60 3 48 168 1
111 Simon Belcher 2 53 2 53 4 43 149 2
158 James Bushell 5 39 4 43 1 60 142 3
17 Christian Miller 4 43 5 39 2 53 135 4
59 Graham Leech 3 48 3 48 5 39 135 5
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage 550 - Sponsored by Wax Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 2 53 1 60 173 1
8 Lucy Gadsby 3 48 1 60 2 53 161 2
65 Stuart Hatfield 2 53 3 48 3 48 149 3
85 Richard Gilbert 4 43 7 33 4 43 119 4
63 Chris Featherstone 5 39 6 36 5 39 114 5
88 Jason Young 8 30 4 43 6 36 109 6
511 Martin Izzard 7 33 5 39 7 33 105 7
91 Peter Chard 6 36 13 18 8 30 84 8
209 Andy Cambridge 9 27 8 30 11 22 79 9
217 Timothy Wilkinson 11 22 9 27 9 27 76 10
223 Matthew Lancaster 10 24 11 22 10 24 70 11
150 Harvey Booth 12 20 10 24 12 20 64 12
379 Gary Talbot 13 18 12 20 13 18 56 13
Riders Docked
Moto 1
Moto 2 91 Docked 1 Lap for missed red buoy.
Moto 3
Vintage X2 - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
511 Martin Izzard 1 60 1 60 1 60 180 1
192 Josh Waltho 3 48 3 48 2 53 149 2
91 Peter Chard 5 39 2 53 3 48 140 3
129 Josh Tinker 4 43 4 43 4 43 129 4
223 Matthew Lancaster 2 53 5 39 6 36 128 5
130 Billy Milligan 7 33 6 36 7 33 102 6
144 Stuart Tinker 6 36 8 30 8 30 96 7
35 Jack Wells DNS 0 7 33 5 39 72 8
Riders Docked
Moto 1 144 Docked 1 Lap for missed buoys. 130 Docked 1 Lap for missed buoys.
Moto 2
Moto 3