Round 2 British Championship 2019 - Wyboston

IJSBA Rec Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 1 60 1 60 1 60 180 1
385 Lisa Gilbert 3 48 2 53 2 53 154 2
38 Emma Gadsby 2 53 6 36 3 48 137 3
104 Lewis Simms 6 36 3 48 4 43 127 4
113 Jack Izzard 5 39 4 43 5 39 121 5
146 Aaron Hickey 4 43 7 33 6 36 112 6
96 Dominique Casey 7 33 5 39 7 33 105 7
223 Matt Lancaster DNR 0 8 30 8 30 60 8
158 James Bushell 8 30 DNR 0 DNR 0 30 9
75 Alfie Fenwick 9 27 DNR 0 DNR 0 27 10
Riders Docked
Moto 1
Moto 2
Moto 3
IJSBA Rec Lites Novice - Sponsored by SIMPLY ACADEMY
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
38 Emma Gadsby 1 60 2 53 1 60 173 1
104 Lewis Simms 3 48 1 60 2 53 161 2
146 Aaron Hickey 2 53 3 48 3 48 149 3
75 Alfie Fenwick 4 43 DNR 0 DNR 0 43 4
Riders Docked
Moto 1
Moto 2
Moto 3
Junior Ski Lites - Sponsored by PRO GREEN MX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
35 Jack Wells 2 53 2 53 3 48 154 2
146 Aaron Hickey 3 48 3 48 2 53 149 3
169 Bobby Fisher 4 43 6 36 5 39 118 4
185 Ben Sellars 6 36 4 43 6 36 115 5
68 Sam Wilson 9 27 5 39 4 43 109 6
32 Harley Gill 5 39 7 33 7 33 105 7
90 Tommy Patterson 8 30 8 30 8 30 90 8
82 Luke Thompson 7 33 9 27 9 27 87 9
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 1 60 1 60 1 60 180 1
385 Lisa Gilbert 2 53 2 53 2 53 159 2
340 Elliot Cable 4 43 3 48 3 48 139 3
29A Harrison Malin 3 48 4 43 4 43 134 4
75A Mark Fenwick DNR 0 5 39 5 39 78 5
75 Alfie Fenwick 5 39 DNR 0 DNR 0 39 6
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout GP - Sponsored by 158 PERFORMANCE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
66 Arnold As Plunge 2 53 4 43 3 48 144 2
111 Simon Belcher 3 48 3 48 4 43 139 3
22 Egis Razmirski 6 36 5 39 2 53 128 4
999 Jay Reed 5 39 6 36 5 39 114 5
92 Richard Cable 4 43 2 53 DNR 0 96 6
Riders Docked
Moto 1
Moto 2
Moto 3 66 Docked As Missed Red Buoy, No Deviation Taken
Runabout Naturally Aspirated Open - Sponsored by KINGSBURY JETBIKE CENTRE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
17 Christian Miller 3 48 2 53 2 53 154 2
88 Jason Young 2 53 4 43 4 43 139 3
146A Paul Handley 6 36 7 33 3 48 117 4
13 Tyler Morgan 8 30 3 48 5 39 117 5
340 Elliot Cable 5 39 8 30 7 33 102 6
37 Hugh Moreton 7 33 5 39 8 30 102 7
79 Darren Leeper 9 27 6 36 6 36 99 8
824 Matt McMaster 4 43 9 27 9 27 97 9
116 Nigel Chapel DNR 0 10 0 10 24 24 10
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
340 Elliot Cable 2 53 1 60 1 60 173 1
824 Matt McMaster 1 60 2 53 2 53 166 2
116 Nigel Chapel DNR 0 3 48 3 48 96 3
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 1 60 2 53 2 53 166 1
999 Jay Reed 3 48 3 48 1 60 156 2
92 Richard Cable 2 53 1 60 4 43 156 3
37 Hugh Moreton 4 43 4 43 3 48 134 4
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
66 Arnold As Plunge 1 60 3 48 2 53 161 1
111 Simon Belcher 2 53 2 53 3 48 154 2
22 Egis Razmirski 4 43 4 43 1 60 146 3
92 Richard Cable 3 48 1 60 DNR 0 108 4
Riders Docked
Moto 1
Moto 2
Moto 3 66 Docked Missed Red Bouy No Deviation taken
Ski Lite Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
44 George Patterson 3 48 2 53 2 53 154 2
169A Lewis Simms 2 53 DNR 0 DNR 0 53 3
Riders Docked
Moto 1 44 Docked Missed Log Jump,Docked 2 Places
Moto 2
Moto 3
Ski Lites - Sponsored by B&R INSTALLATIONS
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
85 Richard Gilbert 3 48 2 53 2 53 154 2
31 David Mcmenamin 2 53 3 48 3 48 149 3
99 Casey Leech 5 39 4 43 4 43 125 4
44 George Patterson 6 36 6 36 5 39 111 5
169A Lewis Simms 4 43 DNR 0 DNR 0 43 6
212 Reanna Wilson DNR 0 5 39 DNR 0 39 7
Riders Docked
Moto 1 44 Docked Missed Log Jump,Docked 2 Places
Moto 2
Moto 3
Ski Modified - Sponsored by JETSHED
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
15 Danny Mace 1 60 3 48 2 53 161 1
23 Simon Gill 2 53 1 60 4 43 156 2
85 Richard Gilbert 3 48 2 53 3 48 149 3
88 Jason Young 4 43 7 33 1 60 136 4
18 Kenny Griffiths 7 33 4 43 7 33 109 5
461 Dean Goggins 8 30 5 39 5 39 108 6
56 Kevin Pope 5 39 9 27 6 36 102 7
396 Steve Combstock 10 24 6 36 9 27 87 8
211 Richard Davey 9 27 10 24 8 30 81 9
29A Harrison Malin 6 36 8 30 DNR 0 66 10
99 Casey Leech DNR 0 11 22 DNR 0 22 11
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 1 60 1 60 2 53 173 1
15 Danny Mace 2 53 2 53 4 43 149 2
8 Lucy Gadsby 4 43 4 43 1 60 146 3
23 Simon Gill 3 48 3 48 3 48 144 4
29A Harrison Malin 6 36 5 39 9 27 102 5
461 Dean Goggins 9 27 7 33 5 39 99 6
28 Jake Griffith 5 39 6 36 10 24 99 7
212 Reanna Wilson 7 33 8 30 7 33 96 8
56 Kevin Pope 11 22 9 27 6 36 85 9
396 Steve Combstock 8 30 10 24 8 30 84 10
211 Richard Davey 10 24 11 22 11 22 68 11
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock Novice - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
212 Reanna Wilson 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Veteran - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
23 Simon Gill 1 60 1 60 1 60 180 1
56 Kevin Pope 2 53 3 48 2 53 154 2
18 Kenny Griffiths 3 48 2 53 3 48 149 3
211 Richard Davey 4 43 4 43 4 43 129 4
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by HIREBASE
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
17 Christian Miller 1 60 1 60 1 60 180 1
35 Jack Wells 3 48 2 53 2 53 154 2
177 Peter Ridge 4 43 3 48 3 48 139 3
853 Tim Atkinson 2 53 4 43 4 43 139 4
114 Mark Darley 5 39 5 39 5 39 117 5
Riders Docked
Moto 1
Moto 2
Moto 3
Sport Open - Sponsored by MASFIX
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 1 60 1 60 1 60 180 1
177 Peter Ridge 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3