British Championship Rd 3 - Ride Leisure, Wyboston Lakes, Bedford MK44 3AL

Blaster
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
114 Mark Darley 1 60 1 60 1 60 180 1
888 Ste Davies DNS 0 2 53 2 53 106 2
Riders Docked
Moto 1
Moto 2
Moto 3
Classic 550 - Sponsored by Wax Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 1 60 1 60 1 60 180 1
65 Stuart Hatfield 2 53 2 53 4 43 149 2
88 Jason Young 4 43 4 43 3 48 134 3
91 Peter Chard 3 48 3 48 7 33 129 4
8 Lucy Gadsby 5 39 7 33 2 53 125 5
217 Tim Wilkinson 7 33 6 36 5 39 108 6
209 Andy Cambridge 6 36 8 30 6 36 102 7
115 Harley Ritchie 8 30 5 39 8 30 99 8
54 Ian Banks 9 27 10 24 9 27 78 9
150 Harvey Booth 10 24 9 27 10 24 75 10
379 Gary Talbot 11 22 11 22 11 22 66 11
386 Lee Ward 12 20 12 20 12 20 60 12
59 Graham Leech 13 18 13 18 DNS 0 36 13
Riders Docked
Moto 1 379 Docked 1 lap for missed buoy. 386 Docked 1 Lap for missed buoy.
Moto 2
Moto 3
Classic X2
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
13 Sam Merrell 1 60 1 60 1 60 180 1
129 Josh Tinker 2 53 2 53 2 53 159 2
144 Stuart Tinker 4 43 3 48 3 48 139 3
16 Jake Harris 3 48 DNS 0 4 43 91 4
Riders Docked
Moto 1
Moto 2
Moto 3 144 Docked 1 lap, missed red buoy.
JSRA Stock Spark
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
306 Alex Parker 3 48 1 60 1 60 168 1
169 Bobby Fisher 4 43 2 53 2 53 149 2
66. Steven Holmes 5 39 4 43 3 48 130 3
231 Loui Dickins 7 33 3 48 5 39 120 4
301 George Hilton 6 36 7 33 4 43 112 5
75 Alfie Fenwick 1 60 5 39 DNS 0 99 6
104 Lewis Simms 2 53 6 36 DNS 0 89 7
Riders Docked
Moto 1 231 Docked 1 Lap for missed holeshot buoy.
Moto 2
Moto 3
Open Runabout
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
111 Simon Belcher 2 53 2 53 5 39 145 2
555 Rob Morris 3 48 3 48 4 43 139 3
99. Arvydas Svabauskas 4 43 5 39 2 53 135 4
92 Richard Cable 5 39 4 43 3 48 130 5
Riders Docked
Moto 1
Moto 2
Moto 3 555 Docked 1 Lap for missed buoy.
RUNABOUT 1100 STOCK
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
95 Rohan Malin 1 60 6 36 1 60 156 1
41 Lennon Parkin 4 43 1 60 2 53 156 2
702 Kayleigh Morgan 2 53 2 53 6 36 142 3
340 Elliot Cable 3 48 4 43 4 43 134 4
169 Bobby Fisher 5 39 3 48 5 39 126 5
104 Lewis Simms 6 36 5 39 3 48 123 6
888 Ste Davies 7 33 7 33 8 30 96 7
72 Chris Atherton 8 30 DNS 0 9 27 57 8
951 Ian Lomax DNS 0 DNS 0 7 33 33 9
Riders Docked
Moto 1 41 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 104 Docked 1 Lap for missed buoy. 72 Docked 2 lap for missed buoys.
Moto 2 104 Docked 1 Lap for missed buoy.
Moto 3
Runabout 1100 Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
41 Lennon Parkin 3 48 1 60 2 53 161 1
95 Rohan Malin 1 60 5 39 1 60 159 2
702 Kayleigh Morgan 2 53 2 53 5 39 145 3
169 Bobby Fisher 4 43 3 48 4 43 134 4
104 Lewis Simms 5 39 4 43 3 48 130 5
72 Chris Atherton 6 36 DNS 0 6 36 72 6
Riders Docked
Moto 1 41 Docked 1 Lap for missed buoy. 169 Docked 1 Lap for missed buoy. 104 Docked 1 Lap for missed buoy. 72 Docked 2 lap for missed buoys.
Moto 2 104 Docked 1 Lap for missed buoy.
Moto 3
Runabout Naturally Aspirated Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
4 Wayne Bedford 2 53 1 60 1 60 173 1
824 Matt McMaster 1 60 3 48 2 53 161 2
79 Darren Leeper 4 43 2 53 3 48 144 3
95 Rohan Malin 3 48 4 43 4 43 134 4
951 Ian Lomax 5 39 5 39 5 39 117 5
340 Elliot Cable 6 36 8 30 7 33 99 6
13 Sam Merrell 8 30 7 33 9 27 90 7
61 Trevor Quincey 9 27 9 27 8 30 84 8
92 Richard Cable 7 33 6 36 DNS 0 69 9
29 Harrison Malin DNS 0 DNS 0 6 36 36 10
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
513 Joe Dickins 1 60 1 60 1 60 180 1
136 Egidijus Jaksys 2 53 2 53 3 48 154 2
264 Neil Atkinson 3 48 4 43 4 43 134 3
92 Richard Cable DNS 0 3 48 2 53 101 4
Riders Docked
Moto 1
Moto 2 264 Docked 1 lap for missed buoy.
Moto 3
Runabout Veteran Open
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 1 60 1 60 180 1
111 Simon Belcher 2 53 2 53 5 39 145 2
555 Rob Morris 3 48 3 48 4 43 139 3
99. Arvydas Svabauskas 4 43 5 39 2 53 135 4
92 Richard Cable 5 39 4 43 3 48 130 5
Riders Docked
Moto 1
Moto 2
Moto 3 555 Docked 1 Lap for missed buoy.
Ski Grand Prix - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
85 Richard Gilbert 2 53 3 48 1 60 161 1
8 Lucy Gadsby 3 48 1 60 2 53 161 2
15 Danny Mace 1 60 2 53 3 48 161 3
81 Anthony Dean 5 39 5 39 4 43 121 4
88 Jason Young 4 43 4 43 8 30 116 5
56 Kevin Pope 6 36 6 36 5 39 111 6
18 Kenny Griffiths 7 33 7 33 7 33 99 7
29 Harrison Malin DNS 0 8 30 6 36 66 8
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix Veteran
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
81 Anthony Dean 1 60 1 60 1 60 180 1
56 Kevin Pope 2 53 2 53 2 53 159 2
18 Kenny Griffiths 3 48 3 48 3 48 144 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Lite Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
82 Luke Thomson 2 53 2 53 2 53 159 2
10 Kian Ellerington 3 48 4 43 4 43 134 3
108 Danielle Fox 4 43 6 36 3 48 127 4
185 Ben Sellars 9 27 3 48 3 48 123 5
210 Austin Cambridge 5 39 5 39 7 33 111 6
51 Jenson Gill 6 36 7 33 5 39 108 7
337 Malcolm Scott 8 30 8 30 8 30 90 8
75 Alfie Fenwick 7 33 9 27 DNS 0 60 9
27 Annie Haskayne DNS 0 10 24 9 27 51 10
Riders Docked
Moto 1 185 Docked 3 Lap for missed buoys.
Moto 2
Moto 3
Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
82 Luke Thomson 2 53 3 48 3 48 149 2
35 Jack Wells 9 27 2 53 2 53 133 3
10 Kian Ellerington 3 48 5 39 5 39 126 4
185 Ben Sellars 10 24 4 43 4 43 110 5
108 Danielle Fox 4 43 7 33 7 33 109 6
51 Jenson Gill 5 39 8 30 6 36 105 7
210 Austin Cambridge 5 39 6 36 8 30 105 8
337 Malcolm Scott 8 30 9 27 9 27 84 9
75 Alfie Fenwick 7 33 10 24 DNS 0 57 10
27 Annie Haskayne DNS 0 11 22 10 24 46 11
Riders Docked
Moto 1 35 Docked 3 Laps for missed buoys, no deviation taken. 185 Docked 3 Laps for missed buoys, no deviation taken.
Moto 2
Moto 3
Ski Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 2 53 173 1
85 Richard Gilbert 2 53 2 53 1 60 166 2
99 Casey Leech 3 48 6 36 3 48 132 3
387 Harvey Ward 4 43 4 43 4 43 129 4
88 Jason Young 5 39 3 48 7 33 120 5
90 Tommy Patterson 6 36 5 39 6 36 111 6
56 Kevin Pope 7 33 7 33 5 39 105 7
29 Harrison Malin DNS 0 8 30 DNS 0 30 8
Riders Docked
Moto 1
Moto 2 56 Docked 1 Lap for missed buoy.
Moto 3
Ski Stock Novice
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
387 Harvey Ward 1 60 1 60 1 60 180 1
90 Tommy Patterson 2 53 2 53 2 53 159 2
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
35 Jack Wells 2 53 1 60 2 53 166 1
26 Thomas Miller 3 48 2 53 3 48 149 2
111 Simon Belcher 4 43 4 43 1 60 146 3
158 James Bushell 1 60 3 48 8 30 138 4
59 Graham Leech 5 39 5 39 4 43 121 5
853 Tim Atkinson 6 36 7 33 5 39 108 6
114 Mark Darley 7 33 6 36 6 36 105 7
36 Lance Mckenzie 8 30 8 30 DNS 0 60 8
888 Ste Davies DNS 0 10 24 7 33 57 9
20. Floare Dan Filip 9 27 9 27 DNS 0 54 10
Riders Docked
Moto 1 36 Docked 2 laps for missed mastercard buoy's.
Moto 2
Moto 3
Junior Ski Lites
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
68 Sam Wilson 3 48 1 60 1 60 168 1
32 Harley Gill 1 60 3 48 3 48 156 2
115 Harley Ritchie 2 53 4 43 2 53 149 3
82 Luke Thomson 4 43 2 53 4 43 139 4
10 Kian Ellerington 5 39 8 30 5 39 108 5
185 Ben Sellars 6 36 6 36 6 36 108 6
86. Harry Booth 7 33 5 39 8 30 102 7
210 Austin Cambridge 9 27 7 33 7 33 93 8
961 Barron Fisher 8 30 9 27 9 27 84 9
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
111 Simon Belcher 1 60 1 60 1 60 180 1
513 Joe Dickins 2 53 2 53 2 53 159 2
136 Egidijus Jaksys 3 48 3 48 4 43 139 3
462 Phil Howarth 5 39 4 43 5 39 121 4
264 Neil Atkinson 4 43 5 39 6 36 118 5
92 Richard Cable DNS 0 6 36 3 48 84 6
Riders Docked
Moto 1 462 Docked 1 Lap for 2 missed buoys.
Moto 2 264 Docked 1 lap for missed buoy.
Moto 3