British Championship Round 2 - - Avos Watersports Den, Preston, Lancashire, PR4 6JX

JSRA Spark class - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
75 Alfie Fenwick 1 60 2 53 2 53 166 1
41 Lennon Parkin 6 36 1 60 1 60 156 2
624 Steven Holmes 2 53 5 39 3 48 140 3
301 George Hilton 4 43 4 43 5 39 125 4
231 Loui Dickins 5 39 3 48 6 36 123 5
169 Bobby Fisher 3 48 DNS 0 4 43 91 6
Riders Docked
Moto 1 301 Docked 1 lap for missed Yellow on holeshot. 41 Docked 1 lap for missed Yellow on holeshot.
Moto 2
Moto 3
Junior Ski Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 3 48 168 1
32 Harley Gill 2 53 2 53 1 60 166 2
68 Sam Wilson 3 48 3 48 2 53 149 3
10 Kian Ellerington 4 43 5 39 4 43 125 4
86 Harry Booth 5 39 4 43 5 39 121 5
961 Barron Fisher 6 36 6 36 7 33 105 6
210 Austin Cambridge 7 33 7 33 6 36 102 7
Riders Docked
Moto 1
Moto 2
Moto 2
Open Runabout - Sponsored by 158 Performance
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 3 48 3 48 1 60 156 1
111 Simon Belcher 1 60 4 43 3 48 151 2
13. Raimundas Rackauskas 4 43 5 39 2 53 135 3
99. Arvydas Svabauskas 5 39 6 36 4 43 118 4
98 Egidijus Jaksys 6 36 7 33 5 39 108 5
66 Arnold Plunge 2 53 2 53 DNS 0 106 6
158 James Bushell DNS 0 1 60 DNS 0 60 7
Riders Docked
Moto 1
Moto 2
Moto 3
RUNABOUT 1100 STOCK - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
41 Lennon Parkin 1 60 1 60 3 48 168 1
169 Bobby Fisher 2 53 3 48 1 60 161 2
95 Rohan Malin 3 48 2 53 2 53 154 3
224 George Fish 4 43 4 43 4 43 129 4
143 Kyle Horton 5 39 5 39 5 39 117 5
Riders Docked
Moto 1
Moto 2
Moto 3
Runabout Naturally Aspirated Open - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
26 Thomas Miller 2 53 1 60 1 60 173 1
79 Darren Leeper 1 60 2 53 2 53 166 2
95 Rohan Malin 4 43 4 43 3 48 134 3
951 Ian Lomax 5 39 3 48 4 43 130 4
4 Wayne Bedford 3 48 5 39 5 39 126 5
824 Matt McMaster 6 36 DNS 0 6 36 72 6
Riders Docked
Moto 1
Moto 2 95 Docked 1 lap for jumped Yellow buoy.
Moto 3
Runabout Stock
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
78 Luke Lucas 1 60 1 60 1 60 180 1
98 Egidijus Jaksys DNS 0 2 53 2 53 106 2
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Grand Prix - Sponsored by Jetshed
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 2 Position Moto 2 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 2 53 173 1
85 Richard Gilbert 3 48 2 53 1 60 161 2
81 Anthony Dean 2 53 3 48 4 43 144 3
15 Danny Mace 4 43 4 43 3 48 134 4
56 Kevin Pope 6 36 6 36 7 33 105 5
18 Kenny Griffiths 5 39 7 33 8 30 102 6
88 Jason Young 7 33 9 27 5 39 99 7
21 Harvey Ward 8 30 5 39 9 27 96 8
31 David Mcmenamin DNS 0 8 30 6 36 66 9
Riders Docked
Moto 1 15 Docked 2 places for missed log jump.
Moto 2
Moto 2
Ski Lites - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
115 Harley Ritchie 1 60 1 60 1 60 180 1
68 Sam Wilson 3 48 2 53 2 53 154 2
82 Luke Thomson 2 53 3 48 4 43 144 3
86 Harry Booth 4 43 7 33 3 48 124 4
51 Jenson Gill 5 39 5 39 5 39 117 5
210 Austin Cambridge 6 36 4 43 8 30 109 6
185 Ben Sellars 8 30 6 36 6 36 102 7
108 Danielle Fox 7 33 8 30 7 33 96 8
75 Alfie Fenwick 9 27 9 27 9 27 81 9
Riders Docked
Moto 1 185 Docked 1 lap for missed Blue buoy.
Moto 2
Moto 3
Ski Masters Grand Prix - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
81 Anthony Dean 1 60 1 60 1 60 180 1
56 Kevin Pope 2 53 2 53 2 53 159 2
18 Kenny Griffiths 3 48 3 48 3 48 144 3
Riders Docked
Moto 1
Moto 2
Moto 3
Ski Stock - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 1 60 1 60 180 1
85 Richard Gilbert 2 53 4 43 2 53 149 2
82 Luke Thomson 3 48 2 53 3 48 149 3
56 Kevin Pope 5 39 3 48 4 43 130 4
99 Casey Leech 4 43 DNS 0 DNS 0 43 5
Riders Docked
Moto 1
Moto 2
Moto 3
Sport GP - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
158 James Bushell 1 60 3 48 1 60 168 1
35 Jack Wells 3 48 1 60 2 53 161 2
111 Simon Belcher 2 53 2 53 4 43 149 3
59 Graham Leech 4 43 4 43 3 48 134 4
17 Christian Miller 5 39 DNS 0 5 39 78 5
Riders Docked
Moto 1
Moto 2
Moto 3
Vintage 550 - Sponsored by Wax Racing
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
8 Lucy Gadsby 1 60 2 53 3 48 161 1
115 Harley Ritchie 5 39 1 60 1 60 159 2
63 Chris Featherstone 4 43 5 39 2 53 135 3
85 Richard Gilbert 2 53 6 36 7 33 122 4
88 Jason Young 3 48 7 33 5 39 120 5
217 Timothy Wilkinson 8 30 4 43 6 36 109 6
65 Stuart Hatfield 7 33 3 48 11 22 103 7
209 Andy Cambridge 6 36 8 30 8 30 96 8
386 Lee Ward 9 27 10 24 4 43 94 9
150 Harvey Booth 10 24 12 20 9 27 71 10
379 Gary Talbot 12 20 11 22 10 24 66 11
223 Matthew Lancaster 11 22 9 27 DNS 0 49 12
Riders Docked
Moto 1 115 Docked 2 places due to taking log jump on holeshot lap. 65 Docked 2 places due to taking log jump on holeshot lap. 217 Docked 2 places due to taking log jump on holeshot lap. 386 Docked 2 places due to taking log jump on holeshot lap.
Moto 2 386 Docked 1 lap due to missed buoy on holeshot lap.
Moto 3
Vintage X2 - Sponsored by JSRA
Rider No. Rider Moto 1 Position Moto 1 Points Moto 2 Position Moto 2 Points Moto 3 Position Moto 3 Points Champ Points Overall Position
63 Chris Featherstone 1 60 2 53 2 53 166 1
35 Jack Wells 2 53 1 60 4 43 156 2
192 Josh Waltho 7 33 4 43 1 60 136 3
223 Matthew Lancaster 3 48 5 39 3 48 135 4
129 Josh Tinker 6 36 3 48 5 39 123 5
130 Billy Milligan 5 39 6 36 6 36 111 6
144 Stuart Tinker 4 43 7 33 7 33 109 7
Riders Docked
Moto 1
Moto 2 192 Docked 1 lap due to missed yellow buoy. 223 Docked 1 lap due to missed yellow buoy. 144 Docked 1 lap due to missed yellow buoy.
Moto 3