JUNIOR SKI LITES
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 68 | SAM WILSON | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 961 | BARRON FISHER | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
OPEN SKI
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 15 | DANNY MACE | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 85 | RICHARD GILBERT | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
| 82 | LUKE THOMSON | 3 | 48 | 3 | 48 | N/a | 0 | 96 | 3 |
| 21 | HARVEY WARD | 7 | 33 | 4 | 43 | N/a | 0 | 76 | 4 |
| 210 | AUSTIN CAMBRIDGE | 4 | 43 | DNR | 0 | N/a | 0 | 43 | 5 |
| 55a | DEAN SPENCER | 5 | 39 | DNR | 0 | N/a | 0 | 39 | 6 |
| 272 | ALVIN BRARO | 6 | 36 | DNR | 0 | N/a | 0 | 36 | 7 |
| 88 | JASON YOUNG | DNR | 0 | DNR | 0 | N/a | 0 | 0 | 17 |
| 31 | DAVID MCMENAMIN | DNR | 0 | DNR | 0 | N/a | 0 | 0 | 18 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
RUNABOUT 1100 STOCK
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 157 | ETHAN HALL | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 117 | LELAND HALL | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
VINTAGE 550
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 59 | GRAHAM LEECH | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 69 | RUDI STEVENS | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
| 126 | ALEX HOLMES | 3 | 48 | 3 | 48 | N/a | 0 | 96 | 3 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
CLUBMAN RUNABOUT
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 606 | BOBBY MORAN | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 525 | SERGIE | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SKI STOCK
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 85 | RICHARD GILBERT | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 68 | SAM WILSON | 3 | 48 | 3 | 48 | N/a | 0 | 96 | 2 |
| 210 | AUSTIN CAMBRIDGE | 2 | 53 | 4 | 43 | N/a | 0 | 96 | 3 |
| 157 | ETHAN HALL | 4 | 43 | 6 | 36 | N/a | 0 | 79 | 4 |
| 272 | ALVIN BRARO | 5 | 39 | 5 | 39 | N/a | 0 | 78 | 5 |
| 55a | DEAN SPENCER | DNR | 0 | 2 | 53 | N/a | 0 | 53 | 6 |
| 82 | LUKE THOMSON | DNR | 0 | DNR | 0 | N/a | 0 | 0 | 18 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SKI LITES
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 68 | SAM WILSON | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
RUNABOUT N/A OPEN
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 157 | ETHAN HALL | 2 | 53 | 1 | 60 | N/a | 0 | 113 | 1 |
| 41 | LENNON PARKIN | 1 | 60 | 4 | 43 | N/a | 0 | 103 | 2 |
| 26 | THOMAS MILLER | 3 | 48 | 2 | 53 | N/a | 0 | 101 | 3 |
| 143 | KYLE HORTON | 4 | 43 | 3 | 48 | N/a | 0 | 91 | 4 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
VINTAGE X2
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 40 | ALLAN POUND | 1 | 60 | 1 | 60 | N/a | 0 | 120 | 1 |
| 47 | MAX BUTTERWORTH | 2 | 53 | 2 | 53 | N/a | 0 | 106 | 2 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |