RUNABOUT N/A OPEN
Sponsored by Miller Racing
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
41 | LENNON PARKIN | 3 | 48 | 3 | 48 | 1 | 60 | 156 | 1 |
158 | JAMES BUSHELL | 1 | 60 | 1 | 60 | 6 | 36 | 156 | 2 |
143 | KYLE HORTON | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 3 |
13 | SAM MERRELL | 4 | 43 | 6 | 36 | 2 | 53 | 132 | 4 |
111 | SIMON BELCHER | 5 | 39 | 5 | 39 | 5 | 39 | 117 | 5 |
157 | ETHAN HALL | 7 | 33 | 9 | 27 | 4 | 43 | 103 | 6 |
129 | JOSH TINKER | 8 | 30 | 7 | 33 | 7 | 33 | 96 | 7 |
646 | DYLAN BRAMLEY | 9 | 27 | 8 | 30 | 8 | 30 | 87 | 8 |
853 | TIM ATKINSON | 6 | 36 | 4 | 43 | DNR | 0 | 79 | 9 |
824 | MATTHEW MCMASTER | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
JUNIOR SKI LITES
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
961 | BARRON FISHER | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
158A | MACIE SHORTLAND | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE X2 EXPERT
Sponsored by Loki
Unnamed: 0 | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
511 | MARTIN IZZARD | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
63 | CHRIS FEATHERSTONE | 3 | 48 | 2 | 53 | 3 | 48 | 149 | 2 |
139 | BEN ALLEN | 5 | 39 | 5 | 39 | 4 | 43 | 121 | 3 |
223 | MATTHEW LANCASTER | 4 | 43 | 4 | 43 | 7 | 33 | 119 | 4 |
13 | SAM MERRELL | 8 | 30 | 3 | 48 | 8 | 30 | 108 | 5 |
91 | PETER CHARD | 2 | 53 | 0 | 2 | 53 | 106 | 6 | |
113 | JACK IZZARD | 9 | 27 | 7 | 33 | 6 | 36 | 96 | 7 |
47 | MAX BUTTERWORTH | 6 | 36 | 13 | 18 | 5 | 39 | 93 | 8 |
40 | ALLAN POUND | 7 | 33 | 6 | 36 | 10 | 24 | 93 | 9 |
144 | STUART TINKER | 11 | 22 | 10 | 24 | 9 | 27 | 73 | 10 |
25A | MARK FAULKNER | 10 | 24 | 9 | 27 | 11 | 22 | 73 | 11 |
14A | KAI SPENCER | 13 | 18 | 8 | 30 | 12 | 20 | 68 | 12 |
58 | GARY NUNN | 12 | 20 | 11 | 22 | 13 | 18 | 60 | 13 |
129 | JOSH TINKER | 14 | 16 | 12 | 20 | DNR | 0 | 36 | 14 |
0 | 0 | 0 | 0 | 15 | |||||
0 | 0 | 0 | 0 | 16 | |||||
0 | 0 | 0 | 0 | 17 | |||||
0 | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 47 DOCKED 1 LAP MISSED RED CALLED BY MARSHALL, 91 GIVEN NO POINTS FOR NOT COMPLETING ENOUGH LAPS |
MOTO 3 |
VINTAGE X2 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
139 | BEN ALLEN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
47 | MAX BUTTERWORTH | 2 | 53 | 5 | 39 | 2 | 53 | 145 | 2 |
25A | MARK FAULKNER | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
14A | KAI SPENCER | 5 | 39 | 2 | 53 | 4 | 43 | 135 | 4 |
58 | GARY NUNN | 4 | 43 | 4 | 43 | 5 | 39 | 125 | 5 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 47 DOCKED 1 LAP FOR MISSED RED CALLED BY MARSHALL |
MOTO 3 |
SPORT GP
Sponsored by Greenworks
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
41 | LENNON PARKIN | 1 | 60 | 1 | 60 | 3 | 48 | 168 | 1 |
111 | SIMON BELCHER | 2 | 53 | 3 | 48 | 2 | 53 | 154 | 2 |
158 | JAMES BUSHELL | 6 | 36 | 2 | 53 | 1 | 60 | 149 | 3 |
143 | KYLE HORTON | 3 | 48 | 5 | 39 | 4 | 43 | 130 | 4 |
853 | TIM ATKINSON | 4 | 43 | 4 | 43 | 5 | 39 | 125 | 5 |
59 | GRAHAM LEECH | 5 | 39 | 6 | 36 | 6 | 36 | 111 | 6 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI STOCK
Sponsored by JetGuru / Liquid Moly
Unnamed: 0 | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
82 | LUKE THOMSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
68 | SAM WILSON | 8 | 30 | 2 | 53 | 2 | 53 | 136 | 2 |
157 | ETHAN HALL | 5 | 39 | 5 | 39 | 3 | 48 | 126 | 3 |
56 | KEVIN POPE | 4 | 43 | 3 | 48 | 8 | 30 | 121 | 4 |
55A | DEAN SPENCER | 3 | 48 | 7 | 33 | 5 | 39 | 120 | 5 |
210 | AUSTIN CAMBRIDGE | 7 | 33 | 4 | 43 | 4 | 43 | 119 | 6 |
51 | JENSON GILL | 2 | 53 | 8 | 30 | 6 | 36 | 119 | 7 |
86 | HARRY BOOTH | 6 | 36 | 6 | 36 | 7 | 33 | 105 | 8 |
0 | 0 | 0 | 0 | 9 | |||||
0 | 0 | 0 | 0 | 10 | |||||
0 | 0 | 0 | 0 | 11 | |||||
0 | 0 | 0 | 0 | 12 | |||||
0 | 0 | 0 | 0 | 13 | |||||
0 | 0 | 0 | 0 | 14 | |||||
0 | 0 | 0 | 0 | 15 | |||||
0 | 0 | 0 | 0 | 16 | |||||
0 | 0 | 0 | 0 | 17 | |||||
0 | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
VINTAGE 550 EXPERT
Unnamed: 0 | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
85 | RICHARD GILBERT | 3 | 48 | 1 | 60 | 1 | 60 | 168 | 1 |
65 | STUART HATFIELD | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 2 |
63 | CHRIS FEATHERSTONE | 1 | 60 | 2 | 53 | 7 | 33 | 146 | 3 |
209 | ANDY CAMBRIDGE | 5 | 39 | 5 | 39 | 2 | 53 | 131 | 4 |
59 | GRAHAM LEECH | 7 | 33 | 6 | 36 | 5 | 39 | 108 | 5 |
54 | IAN BANKS | 6 | 36 | 7 | 33 | 6 | 36 | 105 | 6 |
386 | LEE WARD | 8 | 30 | 8 | 30 | 4 | 43 | 103 | 7 |
88 | JASON YOUNG | 4 | 43 | 4 | 43 | DNR | 0 | 86 | 8 |
69 | RUDI STEVENS | 10 | 24 | 10 | 24 | 8 | 30 | 78 | 9 |
94 | GEOFFREY BAKER | 11 | 22 | 11 | 22 | 10 | 24 | 68 | 10 |
55a | DEAN SPENCER | 12 | 20 | 12 | 20 | 9 | 27 | 67 | 11 |
223 | MATTHEW LANCASTER | 9 | 27 | 9 | 27 | DNR | 0 | 54 | 12 |
0 | 0 | 0 | 0 | 13 | |||||
0 | 0 | 0 | 0 | 14 | |||||
0 | 0 | 0 | 0 | 15 | |||||
0 | 0 | 0 | 0 | 16 | |||||
0 | 0 | 0 | 0 | 17 | |||||
0 | 0 | 0 | 0 | 18 |
RIDERS DOCKED
MOTO 1 | 386 DOCKED 2 PLACES RETURNING TO SLIPWAY BEFORE MARSHAL RELEASED – RACE DIRECTOR DECISION |
MOTO 2 | |
MOTO 3 | 63 DOCKED 1 LAP FOR WRONG SIDE OF BLACK |
VINTAGE 550 NOVICE
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
69 | RUDI STEVENS | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
94 | GEOFFREY BAKER | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 2 |
55a | DEAN SPENCER | 3 | 48 | 3 | 48 | 2 | 53 | 149 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
RUNABOUT CLUBMAN
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
606 | BOBBY MORAN | 1 | 60 | 3 | 48 | 1 | 60 | 168 | 1 |
525 | SERGEJS VINIGRADOVS | 2 | 53 | 1 | 60 | 4 | 43 | 156 | 2 |
264 | NEIL ATKINSON | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 3 |
199 | ALEX QUINN | 4 | 43 | 4 | 43 | 3 | 48 | 134 | 4 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 606 DOCKED 1 LAP WRONG SIDE OF BLACK MERGE ON THE START – CALLED BY RACE DIRECTOR |
MOTO 3 |
RUNABOUT 1100 STOCK
Sponsored by Moulding Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
157 | ETHAN HALL | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
117 | LELAND HALL | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | 117 DOCKED 1 LAP FOR MISSED BUOY – CALLED BY MARSHALL |
MOTO 3 |
SKI LITES
Sponsored by Floating Pontoon Solutions
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
51 | JENSON GILL | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
86 | HARRY BOOTH | 2 | 53 | 3 | 48 | 3 | 48 | 149 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI LTD
Sponsored by One to One Personnel
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
54 | IAN BANKS | 2 | 53 | 1 | 60 | 1 | 60 | 173 | 1 |
286 | JOHN CLIFFORD | 1 | 60 | 2 | 53 | 2 | 53 | 166 | 2 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |
SKI GP
Sponsored by Jetshed
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
85 | RICHARD GILBERT | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
28a | DANNY BANNING | 5 | 39 | 2 | 53 | 3 | 48 | 140 | 2 |
88 | JASON YOUNG | 2 | 53 | 4 | 43 | 5 | 39 | 135 | 3 |
21 | HARVEY WARD | 3 | 48 | 7 | 33 | 2 | 53 | 134 | 4 |
81 | ANTHONY DEAN | 4 | 43 | 3 | 48 | 7 | 33 | 124 | 5 |
82 | LUKE THOMSON | 6 | 36 | 6 | 36 | 4 | 43 | 115 | 6 |
210 | AUSTIN CAMBRIDGE | 7 | 33 | 8 | 30 | 6 | 36 | 99 | 7 |
65 | STUART HATFIELD | 8 | 30 | 5 | 39 | 8 | 30 | 99 | 8 |
56 | KEVIN POPE | 9 | 27 | 9 | 27 | DNR | 0 | 54 | 9 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 | 65 DOCKED 1 LAP FOR MISSED RED |
SKI GP MASTERS
Sponsored by Monk Isidore Spirits Ltd
SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
---|---|---|---|---|---|---|---|---|---|
81 | ANTHONY DEAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
65 | STUART HATFIELD | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
56 | KEVIN POPE | 3 | 48 | 3 | 48 | DNR | 0 | 96 | 3 |
RIDERS DOCKED
MOTO 1 | |
MOTO 2 | |
MOTO 3 |