RUNABOUT N/A OPEN
Sponsored by Miller Racing
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 41 | LENNON PARKIN | 3 | 48 | 1 | 60 | 1 | 60 | 168 | 1 |
| 13 | SAM MERRELL | 1 | 60 | 3 | 48 | 2 | 53 | 161 | 2 |
| 158 | JAMES BUSHELL | 2 | 53 | 2 | 53 | 4 | 43 | 149 | 3 |
| 143 | KYLE HORTON | 5 | 39 | 5 | 39 | 3 | 48 | 126 | 4 |
| 157 | ETHAN HALL | 4 | 43 | 4 | 43 | 5 | 39 | 125 | 5 |
| 853 | TIM ATKINSON | 6 | 36 | 7 | 33 | 6 | 36 | 105 | 6 |
| 111 | SIMON BELCHER | 7 | 33 | 6 | 36 | DNR | 0 | 69 | 7 |
| 824 | MATTHEW MCMASTER | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
| MOTO 1 | 824 DOCKED 1 LAP WRONG SIDE RED, 111 DOCKED 2 POSITIONS MISSED CHEQUERS, 79 DOCKED 2 POSITIONS MISSED CHEQUER |
| MOTO 2 | |
| MOTO 3 |
JUNIOR SKI LITES
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 961 | BARRON FISHER | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
| 6A | HARRY SHORTLAND | 3 | 48 | 5 | 39 | 3 | 48 | 135 | 3 |
| 158A | MACIE SHORTLAND | 6 | 36 | 3 | 48 | 4 | 43 | 127 | 4 |
| 140 | RILEY HORTON | 5 | 39 | 4 | 43 | 5 | 39 | 121 | 5 |
| 814 | ARCHIE MCMASTER | 4 | 43 | 6 | 36 | 6 | 36 | 115 | 6 |
RIDERS DOCKED
| MOTO 1 | 140 AND 814 DOCKED FOR MISSED BUOYS |
| MOTO 2 | 6 DOCKED 2 PLACES WRONG SIDE CHEQUER, 814, 158 AND 140 DOCKED FOR MISSED BUOYS |
| MOTO 3 | 140 DOCKED 2 PLACES WRONG SIDE CHEQUER, 814 DOCKED FOR MISSED BUOYS |
VINTAGE X2 EXPERT
Sponsored by Loki
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 63 | CHRIS FEATHERSTONE | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 1 |
| 511 | MARTIN IZZARD | 7 | 33 | 1 | 60 | 3 | 48 | 141 | 2 |
| 91 | PETER CHARD | 2 | 53 | 9 | 27 | 1 | 60 | 140 | 3 |
| 13 | SAM MERRELL | 4 | 43 | 3 | 48 | 5 | 39 | 130 | 4 |
| 223 | MATTHEW LANCASTER | 6 | 36 | 6 | 36 | 6 | 36 | 108 | 5 |
| 40 | ALLAN POUND | 1 | 60 | 0 | 4 | 43 | 103 | 6 | |
| 113 | JACK IZZARD | 5 | 39 | 7 | 33 | 8 | 30 | 102 | 7 |
| 47 | MAX BUTTERWORTH | 8 | 30 | 4 | 43 | 9 | 27 | 100 | 8 |
| 139 | BEN ALLEN | 9 | 27 | 5 | 39 | 7 | 33 | 99 | 9 |
| 25A | MARK FAULKNER | 10 | 24 | 10 | 24 | 10 | 24 | 72 | 10 |
| 107 | SCOTT HALE | 13 | 18 | 8 | 30 | 11 | 22 | 70 | 11 |
| 58 | GARY NUNN | 11 | 22 | DNR | 0 | DNR | 0 | 22 | 12 |
| 14A | KAI SPENCER | 12 | 20 | DNR | 0 | DNR | 0 | 20 | 13 |
RIDERS DOCKED
| MOTO 1 | RESULTS CALCULATED AS PER IJSBA RULE BOOK – TAKEN FROM THE LAP BEFORE THE RED FLAG |
| MOTO 2 | 47 DOCKED 2 PLACES WRONG SIDE CHEQUER, 113 DOCKED 2 LAPS – MISSED RED AND GREEN, 40 DIDNT COMPLETE ENOUGH LAPS TO SCORE |
| MOTO 3 | 47 DOCKED 2 PLACES WRONG SIDE CHEQUER |
VINTAGE X2 NOVICE
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 47 | MAX BUTTERWORTH | 1 | 60 | 1 | 60 | 2 | 53 | 173 | 1 |
| 139 | BEN ALLEN | 2 | 53 | 2 | 53 | 1 | 60 | 166 | 2 |
| 25A | MARK FAULKNER | 3 | 48 | 4 | 43 | 3 | 48 | 139 | 3 |
| 107 | SCOTT HALE | 6 | 36 | 3 | 48 | 4 | 43 | 127 | 4 |
| 58 | GARY NUNN | 4 | 43 | DNR | 0 | DNR | 0 | 43 | 5 |
| 14A | KAI SPENCER | 5 | 39 | DNR | 0 | DNR | 0 | 39 | 6 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SPORT GP
Sponsored by Greenworks
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 158 | JAMES BUSHELL | 1 | 60 | 1 | 60 | 4 | 43 | 163 | 1 |
| 41 | LENNON PARKIN | 3 | 48 | 3 | 48 | 1 | 60 | 156 | 2 |
| 111 | SIMON BELCHER | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 3 |
| 143 | KYLE HORTON | 5 | 39 | 4 | 43 | 2 | 53 | 135 | 4 |
| 853 | TIM ATKINSON | 4 | 43 | 5 | 39 | 5 | 39 | 121 | 5 |
RIDERS DOCKED
| MOTO 1 | 143 DOCKED 1 LAP FOR WRONG SIDE OF MERGE |
| MOTO 2 | |
| MOTO 3 | 158 DOCKED 2 PLACES FOR SUPERMAN OVER THE FINISH |
SKI STOCK
Sponsored by JetGuru / Liquid Moly
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 210 | AUSTIN CAMBRIDGE | 3 | 48 | 2 | 53 | 2 | 53 | 154 | 2 |
| 157 | ETHAN HALL | 5 | 39 | 3 | 48 | 3 | 48 | 135 | 3 |
| 51 | JENSON GILL | 2 | 53 | 4 | 43 | 7 | 33 | 129 | 4 |
| 55A | DEAN SPENCER | 6 | 36 | 5 | 39 | 4 | 43 | 118 | 5 |
| 86 | HARRY BOOTH | 4 | 43 | 7 | 33 | 5 | 39 | 115 | 6 |
| 56 | KEVIN POPE | 7 | 33 | 6 | 36 | 6 | 36 | 105 | 7 |
| 82 | LUKE THOMSON | DNR | 0 | DNR | 0 | 0 | 0 | 18 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
VINTAGE 550 EXPERT
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 63 | CHRIS FEATHERSTONE | 2 | 53 | 1 | 60 | 2 | 53 | 166 | 1 |
| 65 | STUART HATFIELD | 3 | 48 | 3 | 48 | 1 | 60 | 156 | 2 |
| 85 | RICHARD GILBERT | 1 | 60 | 5 | 39 | 3 | 48 | 147 | 3 |
| 209 | ANDY CAMBRIDGE | 4 | 43 | 2 | 53 | 4 | 43 | 139 | 4 |
| 54 | IAN BANKS | 9 | 27 | 4 | 43 | 5 | 39 | 109 | 5 |
| 53 | CHRISTIAN ALLEN | 5 | 39 | 7 | 33 | 6 | 36 | 108 | 6 |
| 150 | HARVEY BOOTH | 7 | 33 | 6 | 36 | 11 | 22 | 91 | 7 |
| 69 | RUDI STEVENS | 10 | 24 | 9 | 27 | 8 | 30 | 81 | 8 |
| 94 | GEOFFREY BAKER | 12 | 20 | 10 | 24 | 9 | 27 | 71 | 9 |
| 55A | DEAN SPENCER | 11 | 22 | 12 | 20 | 10 | 24 | 66 | 10 |
| 511 | MARTIN IZZARD | 6 | 36 | 8 | 30 | DNR | 0 | 66 | 11 |
| 71A | DEAN THOMSON | 14 | 16 | 11 | 22 | 12 | 20 | 58 | 12 |
| 91 | PETER CHARD | 8 | 30 | DNR | 0 | DNR | 0 | 30 | 13 |
| 58 | GARY NUNN | 13 | 18 | DNR | 0 | DNR | 0 | 18 | 14 |
| 88 | JASON YOUNG | 15 | 14 | DNR | 0 | DNR | 0 | 14 | 15 |
| 113 | JACK IZZARD | DNR | 0 | DNR | 0 | DNR | 0 | 0 | 17 |
| 223 | MATTHEW LANCASTER | DNR | 0 | DNR | 0 | DNR | 0 | 0 | 18 |
RIDERS DOCKED
| MOTO 1 | 94, 71 AND 58 DOCKED 2 PLACES FOR MISSED CHEQUER |
| MOTO 2 | 551 DOCKED 2 PLACES FOR MISSED CHEQUER |
| MOTO 3 |
VINTAGE 550 NOVICE
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 53 | CHRISTIAN ALLEN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 69 | RUDI STEVENS | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
| 94 | GEOFFREY BAKER | 4 | 43 | 3 | 48 | 3 | 48 | 139 | 3 |
| 55A | DEAN SPENCER | 3 | 48 | 5 | 39 | 4 | 43 | 130 | 4 |
| 71A | DEAN THOMSON | 6 | 36 | 4 | 43 | 5 | 39 | 118 | 5 |
| 58 | GARY NUNN | 5 | 39 | DNR | 0 | DNR | 0 | 39 | 6 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
RUNABOUT CLUBMAN
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 606 | BOBBY MORAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 525 | SERGEJS VINOGRADOVS | 2 | 53 | 2 | 53 | 3 | 48 | 154 | 2 |
| 264 | NEIL ATKINSON | 3 | 48 | 3 | 48 | 2 | 53 | 149 | 3 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
RUNABOUT 1100 STOCK
Sponsored by Moulding Solutions
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 157 | ETHAN HALL | 1 | 60 | 1 | 60 | 3 | 48 | 168 | 1 |
| 961 | BARRON FISHER | 3 | 48 | 2 | 53 | 1 | 60 | 161 | 2 |
| 117 | LELAND HALL | 2 | 53 | 3 | 48 | 2 | 53 | 154 | 3 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SKI LITES
Sponsored by Floating Pontoon Solutions
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 68 | SAM WILSON | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 86 | HARRY BOOTH | 2 | 53 | 2 | 53 | DNR | 0 | 106 | 2 |
| 51 | JENSON GILL | 3 | 48 | DNR | 0 | DNR | 0 | 48 | 3 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SKI LTD
Sponsored by One to One Personnel
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 54 | IAN BANKS | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 286 | JOHN CLIFFORD | 2 | 53 | DNR | 0 | 2 | 53 | 106 | 2 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |
SKI GP
Sponsored by Jetshed
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 81 | ANTHONY DEAN | 3 | 48 | 4 | 43 | 1 | 60 | 151 | 1 |
| 85 | RICHARD GILBERT | 1 | 60 | 1 | 60 | 8 | 30 | 150 | 2 |
| 88 | JASON YOUNG | 4 | 43 | 2 | 53 | 2 | 53 | 149 | 3 |
| 28A | DANNY BANNING | 2 | 53 | 3 | 48 | 5 | 39 | 140 | 4 |
| 65 | STUART HATFIELD | 5 | 39 | 6 | 36 | 3 | 48 | 123 | 5 |
| 82 | LUKE THOMSON | 6 | 36 | 5 | 39 | 4 | 43 | 118 | 6 |
| 210 | AUSTIN CAMBRIDGE | 9 | 27 | 7 | 33 | 7 | 33 | 93 | 7 |
| 56 | KEVIN POPE | 7 | 33 | 8 | 30 | 9 | 27 | 90 | 8 |
| 21 | HARVEY WARD | 8 | 30 | 0 | 6 | 36 | 66 | 9 | |
| 157 | ETHAN HALL | 10 | 24 | DNR | 0 | DNR | 0 | 24 | 10 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | 21 DID NOT COMPLETE ENOUGH MANDOTARY LAPS TO SCORE POINTS |
| MOTO 3 | 85 DOCKED 1 LAP FOR WRONG SIDE MERGE – CANNOT BE UNDONE |
SKI GP MASTERS
Sponsored by Monk Isidore Spirits Ltd
| SKI NO. | RIDERS | POSITION MOTO 1 | POINTS MOTO 1 | POSITION MOTO 2 | POINTS MOTO 2 | POSITION MOTO 3 | POINTS MOTO 3 | CHAMP POINTS | OVERALL POSITION |
|---|---|---|---|---|---|---|---|---|---|
| 81 | ANTHONY DEAN | 1 | 60 | 1 | 60 | 1 | 60 | 180 | 1 |
| 65 | STUART HATFIELD | 2 | 53 | 2 | 53 | 2 | 53 | 159 | 2 |
| 56 | KEVIN POPE | 3 | 48 | 3 | 48 | 3 | 48 | 144 | 3 |
RIDERS DOCKED
| MOTO 1 | |
| MOTO 2 | |
| MOTO 3 |