Championship Standings after British Championship Round 2 -

JSRA Spark class - Sponsored by JSRA
Position Rider No. Rider Points
1 231 Loui Dickins 291
2 41 Lennon Parkin 287
3 75 Alfie Fenwick 285
4 624 Steven Holmes 268
5 301 George Hilton 257
6 169 Bobby Fisher 247
7 206 Luke Leeper 102
8 131 Nick Johnson 60
Junior Ski Lites - Sponsored by JSRA
Position Rider No. Rider Points
1 115 Harley Ritchie 334
2 68 Sam Wilson 305
3 32 Harley Gill 295
4 10 Kian Ellerington 250
5 961 Barron Fisher 239
6 86 Harry Booth 238
7 210 Austin Cambridge 211
Open Runabout - Sponsored by 158 Performance
Position Rider No. Rider Points
1 111 Simon Belcher 303
2 66 Arnold Plunge 267
3 78 Luke Lucas 247
4 158 James Bushell 209
5 13. Raimundas Rackauskas 135
6 99. Arvydas Svabauskas 118
7 98 Egidijus Jaksys 108
8 92 Richard Cable 82
9 86. Soren Manea 48
RUNABOUT 1100 STOCK - Sponsored by JSRA
Position Rider No. Rider Points
1 41 Lennon Parkin 331
2 169 Bobby Fisher 305
3 95 Rohan Malin 300
4 224 George Fish 263
5 143 Kyle Horton 222
6 340 Elliot Cable 127
7 96 Dominique Casey 117
Runabout Naturally Aspirated Open - Sponsored by JSRA
Position Rider No. Rider Points
1 26 Thomas Miller 312
2 79 Darren Leeper 300
3 951 Ian Lomax 286
4 95 Rohan Malin 259
5 4 Wayne Bedford 237
6 30 Ryan Willows 151
7 340 Elliot Cable 120
8 824 Matt McMaster 72
Runabout Stock
Position Rider No. Rider Points
1 78 Luke Lucas 360
2 92 Richard Cable 154
3 513 Joe Dickins 149
4 264 Neil Atkinson 129
5 98 Egidijus Jaksys 106
Ski Grand Prix - Sponsored by Jetshed
Position Rider No. Rider Points
1 8 Lucy Gadsby 346
2 85 Richard Gilbert 310
3 15 Danny Mace 283
4 81 Anthony Dean 269
5 88 Jason Young 220
6 21 Harvey Ward 180
7 31 David Mcmenamin 135
8 56 Kevin Pope 105
9 18 Kenny Griffiths 102
Ski Lites - Sponsored by JSRA
Position Rider No. Rider Points
1 115 Harley Ritchie 360
2 68 Sam Wilson 308
3 86 Harry Booth 249
4 51 Jenson Gill 242
5 210 Austin Cambridge 232
6 82 Luke Thomson 219
7 185 Ben Sellars 211
8 108 Danielle Fox 198
9 75 Alfie Fenwick 168
Ski Masters Grand Prix - Sponsored by JSRA
Position Rider No. Rider Points
1 81 Anthony Dean 180
2 56 Kevin Pope 159
3 18 Kenny Griffiths 144
Ski Stock - Sponsored by JSRA
Position Rider No. Rider Points
1 8 Lucy Gadsby 348
2 85 Richard Gilbert 305
3 82 Luke Thomson 303
4 56 Kevin Pope 130
5 21 Harvey Ward 91
6 99 Casey Leech 43
Sport GP - Sponsored by JSRA
Position Rider No. Rider Points
1 35 Jack Wells 329
2 158 James Bushell 310
3 111 Simon Belcher 298
4 59 Graham Leech 269
5 17 Christian Miller 213
Vintage 550 - Sponsored by Wax Racing
Position Rider No. Rider Points
1 115 Harley Ritchie 332
2 8 Lucy Gadsby 322
3 65 Stuart Hatfield 252
4 63 Chris Featherstone 249
5 85 Richard Gilbert 241
6 88 Jason Young 229
7 217 Timothy Wilkinson 185
8 209 Andy Cambridge 175
9 150 Harvey Booth 135
10 379 Gary Talbot 122
11 223 Matthew Lancaster 119
12 511 Martin Izzard 105
13 386 Lee Ward 94
14 91 Peter Chard 84
Vintage X2 - Sponsored by JSRA
Position Rider No. Rider Points
1 192 Josh Waltho 285
2 223 Matthew Lancaster 263
3 129 Josh Tinker 252
4 35 Jack Wells 228
5 130 Billy Milligan 213
6 144 Stuart Tinker 205
7 511 Martin Izzard 180
8 63 Chris Featherstone 166
9 91 Peter Chard 140