Championship Standings after British Championship Rd 1

Blaster
Position Rider No. Rider Points
1 888 Ste Davies 173
2 114 Mark Darley 113
3 16 Jake Harris 48
Classic 550
Position Rider No. Rider Points
1 386 Lee Ward 159
2 65 Stuart Hatfield 144
3 88 Jason Young 138
4 115 Harley Ritchie 125
5 85 Richard Gilbert 118
6 59 Graham Leech 113
7 8 Lucy Gadsby 103
8 91 Peter Chard 101
9 150 Harvey Booth 87
10 209 Andy Cambridge 84
11 217 Tim Wilkinson 73
Classic X2
Position Rider No. Rider Points
1 13 Sam Merrell 180
2 129 Josh Tinker 159
3 16 Jake Harris 144
4 144 Stuart Tinker 129
Junior Ski Lites
Position Rider No. Rider Points
1 68 Sam Wilson 180
2 82 Luke Thomson 134
3 32 Harley Gill 133
4 10 Kian Ellerington 125
5 115 Harley Ritchie 123
6 86. Harry Booth 121
7 210 Austin Cambridge 102
8 961 Barron Fisher 96
9 185 Ben Sellars 93
10 51 Jenson Gill 48
Open Runabout
Position Rider No. Rider Points
1 158 James Bushell 180
2 111 Simon Belcher 149
3 66 Arnold As Plunge 145
4 99. Arvydas Svabauskas 129
5 56. Mantvydas Ziukas 126
Runabout 1100 Stock
Position Rider No. Rider Points
1 95 Rohan Malin 173
2 104 Lewis Simms 140
3 96 Dominique Casey 121
4 169 Bobby Fisher 117
5 306 Alex Parker 99
6 66. Steven Holmes 97
7 702 Kayleigh Morgan 96
8 340 Elliot Cable 96
9 92 Richard Cable 90
10 158 James Bushell 86
11 231 Loui Dickins 76
12 72 Chris Atherton 20
13 750 Mark Fenwick 18
14 301 George Hilton 0
Runabout 1100 Stock Novice
Position Rider No. Rider Points
1 95 Rohan Malin 180
2 104 Lewis Simms 149
3 169 Bobby Fisher 136
4 66. Steven Holmes 121
5 702 Kayleigh Morgan 118
6 231 Loui Dickins 115
7 301 George Hilton 48
8 72 Chris Atherton 33
Runabout Naturally Aspirated Open
Position Rider No. Rider Points
1 4 Wayne Bedford 173
2 79 Darren Leeper 166
3 13 Sam Merrell 144
4 951 Ian Lomax 121
5 340 Elliot Cable 118
6 92 Richard Cable 115
Runabout Stock
Position Rider No. Rider Points
1 111 Simon Belcher 173
2 513 Joe Dickins 161
3 824 Matt McMaster 149
4 264 Neil Atkinson 86
Runabout Stock Novice
Position Rider No. Rider Points
1 513 Joe Dickins 180
2 264 Neil Atkinson 106
Runabout Veteran Open
Position Rider No. Rider Points
1 158 James Bushell 180
2 111 Simon Belcher 149
3 66 Arnold As Plunge 145
4 99. Arvydas Svabauskas 129
5 56. Mantvydas Ziukas 126
Ski Grand Prix - Sponsored by Jetshed
Position Rider No. Rider Points
1 85 Richard Gilbert 180
2 8 Lucy Gadsby 154
3 15 Danny Mace 135
4 88 Jason Young 127
5 81 Anthony Dean 126
6 56 Kevin Pope 115
7 18 Kenny Griffiths 99
Ski Grand Prix Veteran
Position Rider No. Rider Points
1 81 Anthony Dean 173
2 56 Kevin Pope 166
3 18 Kenny Griffiths 144
Ski Lite Novice
Position Rider No. Rider Points
1 75 Alfie Fenwick 180
Ski Lites
Position Rider No. Rider Points
1 35 Jack Wells 180
2 75 Alfie Fenwick 159
Ski Stock
Position Rider No. Rider Points
1 85 Richard Gilbert 180
2 387 Harvey Ward 140
3 88 Jason Young 139
4 90 Tommy Patterson 130
5 56 Kevin Pope 123
6 8 Lucy Gadsby 119
7 28 Jake Griffith 105
Ski Stock Novice
Position Rider No. Rider Points
1 387 Harvey Ward 173
2 90 Tommy Patterson 166
Sport GP
Position Rider No. Rider Points
1 158 James Bushell 180
2 35 Jack Wells 154
3 111 Simon Belcher 149
4 853 Tim Atkinson 121
5 59 Graham Leech 118
6 888 Ste Davies 109
7 114 Mark Darley 99
8 177 Peter Ridge 66
9 16 Jake Harris 27