Championship Standings after Round 4 British Championship 2018

IJSBA Rec Lites - Sponsored by 158 PERFORMANCE
Position Rider No. Rider Points
1 29 Grant Packham 672
2 105 Harry Rickaby 620
3 78 Luke Lucas 526
4 385 Lisa Gilbert 448
5 30 Ryan Willows 445
6 96 Dominique Casey 426
7 38 Emma Gadsby 391
8 340 Elliott Cable 357
9 141 Abbie Fearn 321
10 113 Jack Izzard 250
11 47 Alexander Parkin 232
12 888 Ste Davies 22
IJSBA Rec Lites Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 96 Dominique Casey 663
2 38 Emma Gadsby 623
3 340 Elliott Cable 583
4 141 Abbie Fearn 551
5 47 Alexander Parkin 106
6 888 Ste Davies 39
Junior Ski Lites - Sponsored by SAPPHIRE SIGNS
Position Rider No. Rider Points
1 8 Lucy Gadsby 699
2 146 Aaron Hickey 611
3 35 Jack Wells 578
4 104 Lewis Simms 505
5 185 Ben Sellars 234
6 112 Bailey Gibson 154
7 68 Sam Wilson 135
Runabout 4 Stroke Stock - Sponsored by BRP SEADOO
Position Rider No. Rider Points
1 158 James Bushell 685
2 118 Lewis Aitken 608
3 200 Phil Pope 564
4 42 Amy Mcpherson 478
5 999 Jay Reed 415
6 888 Ste Davies 414
7 4 Wayne Bedford 386
8 819 Karle Haynes 246
9 111 Simon Belcher 137
10 777 David Rapp 129
Runabout 4 Stroke Stock Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 888 Ste Davies 675
2 999 Jay Reed 666
3 819 Karle Haynes 399
Runabout GP - Sponsored by MSB CONTRACTING
Position Rider No. Rider Points
1 158 James Bushell 668
2 118 Lewis Aitken 582
3 200 Phil Pope 576
4 777 David Rapp 506
5 42 Amy Mcpherson 475
6 4 Wayne Bedford 458
7 22a Egidijus Razmirskis 147
8 111 Simon Belcher 111
9 37 Hugh Moreton 96
10 121 Adrian Wilson 86
11 79 Darren Leeper 57
12 20 Tony Warrington 33
13 951 Ian Lomax 27
Runabout Naturally Aspirated Open - Sponsored by FORMAX
Position Rider No. Rider Points
1 158 James Bushell 644
2 13 Tyler Morgan 630
3 17 Christian Miller 528
4 4 Wayne Bedford 509
5 777 David Rapp 485
6 146a Paul Handley 472
7 20 Tony Warrington 385
8 102 Steve Whiteside 301
9 176 Peter Wassell 238
10 951 Ian Lomax 177
11 79 Darren Leeper 117
12 666 Carl Catlin 113
13 73 Tom Moreton 90
14 36 Lance Mckenzie 30
15 200 Phil Pope 27
Runabout Naturally Aspirated Open Novice - Sponsored by KINGSBURY JETBIKE
Position Rider No. Rider Points
1 146a Paul Handley 720
2 176 Peter Wassell 477
Runabout Veteran - Sponsored by JSRA
Position Rider No. Rider Points
1 200 Phil Pope 624
2 777 David Rapp 621
3 4 Wayne Bedford 594
4 22a Egidijus Razmirskis 195
5 111 Simon Belcher 135
6 37 Hugh Moreton 126
7 121 Adrian Wilson 103
8 79 Darren Leeper 73
9 176 Peter Wassell 66
10 20 Tony Warrington 43
11 951 Ian Lomax 36
12 146a Paul Handley 27
Ski GP - Sponsored by JETSHED
Position Rider No. Rider Points
1 23 Simon Gill 642
2 88 Jason Young 585
3 53 Harry Robinson 569
4 85 Richard Gilbert 542
5 15 Danny Mace 474
6 396 Steven Combstock 379
7 29h Harrison Malin 364
8 18 Kenny Griffiths 357
9 41 Mollie Fearn 271
10 500 Rob Long 240
11 285 Michael Gilbert 168
12 59 Graham Leech 158
13 211 Richard Davey 119
14 56 Kev Pope 40
15 200 Phil Pope 20
Ski Lite Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 99 Casey Leech 685
2 222 Anders Bosnan 536
3 41 Mollie Fearn 312
4 47 Alexander Parkin 263
Ski Lites - Sponsored by B&R Installationslations
Position Rider No. Rider Points
1 31 David Mcmenamin 610
2 88 Jason Young 596
3 56 Kev Pope 581
4 99 Casey Leech 509
5 85 Richard Gilbert 452
6 222 Anders Bosnan 401
7 28 Jake Griffith 334
8 500 Rob Long 283
9 41 Mollie Fearn 217
10 211 Richard Davey 162
11 47 Alexander Parkin 150
Ski Stock - Sponsored by SAPPHIRE SIGNS
Position Rider No. Rider Points
1 23 Simon Gill 616
2 85 Richard Gilbert 606
3 41 Mollie Fearn 563
4 15 Danny Mace 529
5 29h Harrison Malin 514
6 461 Dean Goggins 429
7 396 Steven Combstock 427
8 200 Phil Pope 180
9 47 Alexander Parkin 30
Ski Stock Novice - Sponsored by SAPPHIRE SIGNS
Position Rider No. Rider Points
1 461 Dean Goggins 673
2 41 Mollie Fearn 360
3 29h Harrison Malin 101
4 47 Alexander Parkin 48
Ski Veteran - Sponsored by KEN THOMAS WAREHOUSING
Position Rider No. Rider Points
1 23 Simon Gill 720
2 18 Kenny Griffiths 631
3 500 Rob Long 422
4 285 Michael Gilbert 294
5 59 Graham Leech 266
6 211 Richard Davey 207
7 200 Phil Pope 76
8 56 Kev Pope 30
Sport GP - Sponsored by HIREBASE
Position Rider No. Rider Points
1 17 Christian Miller 647
2 36 Lance Mckenzie 590
3 853 Tim Atkinson 564
4 114 Mark Darley 548
5 177 Peter Ridge 378
6 666 Carl Catlin 327
7 79 Darren Leeper 305
8 811 Steve Hancock 86
9 59 Graham Leech 53
Sport Open - Sponsored by MASFIX
Position Rider No. Rider Points
1 177 Peter Ridge 720