Championship Standings after Round 3 British Championship 2018

IJSBA Rec Lites - Sponsored by 158 PERFORMANCE
Position Rider No. Rider Points
1 29 Grant Packham 492
2 105 Harry Rickaby 471
3 78 Luke Lucas 400
4 385 Lisa Gilbert 329
5 30 Ryan Willows 314
6 96 Dominique Casey 309
7 38 Emma Gadsby 286
8 340 Elliott Cable 267
9 113 Jack Izzard 250
10 141 Abbie Fearn 240
11 47 Alexander Parkin 199
12 888 Ste Davies 22
IJSBA Rec Lites Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 96 Dominique Casey 497
2 38 Emma Gadsby 462
3 340 Elliott Cable 432
4 141 Abbie Fearn 417
5 47 Alexander Parkin 106
6 888 Ste Davies 39
Junior Ski Lites - Sponsored by SAPPHIRE SIGNS
Position Rider No. Rider Points
1 8 Lucy Gadsby 519
2 146 Aaron Hickey 452
3 35 Jack Wells 434
4 104 Lewis Simms 376
5 112 Bailey Gibson 154
6 68 Sam Wilson 135
7 185 Ben Sellars 117
Runabout 4 Stroke Stock - Sponsored by BRP SEADOO
Position Rider No. Rider Points
1 158 James Bushell 519
2 118 Lewis Aitken 447
3 200 Phil Pope 420
4 42 Amy Mcpherson 355
5 888 Ste Davies 309
6 999 Jay Reed 300
7 4 Wayne Bedford 300
8 819 Karle Haynes 183
9 111 Simon Belcher 137
10 777 David Rapp 129
Runabout 4 Stroke Stock Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 888 Ste Davies 514
2 999 Jay Reed 493
3 819 Karle Haynes 298
Runabout GP - Sponsored by MSB CONTRACTING
Position Rider No. Rider Points
1 158 James Bushell 495
2 200 Phil Pope 480
3 118 Lewis Aitken 428
4 777 David Rapp 380
5 42 Amy Mcpherson 353
6 4 Wayne Bedford 328
7 22a Egidijus Razmirskis 147
8 111 Simon Belcher 111
9 37 Hugh Moreton 96
10 121 Adrian Wilson 86
11 79 Darren Leeper 57
12 20 Tony Warrington 33
13 951 Ian Lomax 27
Runabout Naturally Aspirated Open - Sponsored by FORMAX
Position Rider No. Rider Points
1 158 James Bushell 497
2 13 Tyler Morgan 481
3 777 David Rapp 385
4 17 Christian Miller 372
5 4 Wayne Bedford 365
6 146a Paul Handley 358
7 20 Tony Warrington 292
8 176 Peter Wassell 238
9 102 Steve Whiteside 190
10 666 Carl Catlin 113
11 79 Darren Leeper 93
12 73 Tom Moreton 90
13 951 Ian Lomax 84
14 36 Lance Mckenzie 30
15 200 Phil Pope 27
Runabout Naturally Aspirated Open Novice - Sponsored by KINGSBURY JETBIKE
Position Rider No. Rider Points
1 146a Paul Handley 540
2 176 Peter Wassell 477
Runabout Veteran - Sponsored by JSRA
Position Rider No. Rider Points
1 200 Phil Pope 516
2 777 David Rapp 460
3 4 Wayne Bedford 428
4 22a Egidijus Razmirskis 195
5 111 Simon Belcher 135
6 37 Hugh Moreton 126
7 121 Adrian Wilson 103
8 79 Darren Leeper 73
9 176 Peter Wassell 66
10 20 Tony Warrington 43
11 951 Ian Lomax 36
12 146a Paul Handley 27
Ski GP - Sponsored by JETSHED
Position Rider No. Rider Points
1 23 Simon Gill 483
2 53 Harry Robinson 442
3 88 Jason Young 419
4 85 Richard Gilbert 413
5 15 Danny Mace 366
6 396 Steven Combstock 286
7 18 Kenny Griffiths 276
8 29h Harrison Malin 258
9 500 Rob Long 240
10 59 Graham Leech 158
11 41 Mollie Fearn 139
12 211 Richard Davey 119
13 285 Michael Gilbert 90
14 56 Kev Pope 40
15 200 Phil Pope 20
Ski Lite Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 99 Casey Leech 505
2 222 Anders Bosnan 430
3 41 Mollie Fearn 312
4 47 Alexander Parkin 263
Ski Lites - Sponsored by B&R INSTALLATIONS
Position Rider No. Rider Points
1 31 David Mcmenamin 471
2 88 Jason Young 452
3 56 Kev Pope 449
4 85 Richard Gilbert 353
5 99 Casey Leech 348
6 222 Anders Bosnan 314
7 500 Rob Long 283
8 28 Jake Griffith 226
9 41 Mollie Fearn 217
10 211 Richard Davey 162
11 47 Alexander Parkin 150
Ski Stock - Sponsored by SAPPHIRE SIGNS
Position Rider No. Rider Points
1 85 Richard Gilbert 452
2 23 Simon Gill 436
3 41 Mollie Fearn 434
4 15 Danny Mace 421
5 29h Harrison Malin 365
6 396 Steven Combstock 325
7 461 Dean Goggins 315
8 200 Phil Pope 180
9 47 Alexander Parkin 30
Ski Stock Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 461 Dean Goggins 493
2 41 Mollie Fearn 360
3 29h Harrison Malin 101
4 47 Alexander Parkin 48
Ski Veteran - Sponsored by KEN THOMAS WAREHOUSING
Position Rider No. Rider Points
1 23 Simon Gill 540
2 18 Kenny Griffiths 472
3 500 Rob Long 422
4 59 Graham Leech 266
5 211 Richard Davey 207
6 285 Michael Gilbert 150
7 200 Phil Pope 76
8 56 Kev Pope 30
Sport GP - Sponsored by HIREBASE
Position Rider No. Rider Points
1 17 Christian Miller 509
2 36 Lance Mckenzie 417
3 114 Mark Darley 413
4 853 Tim Atkinson 410
5 666 Carl Catlin 327
6 177 Peter Ridge 292
7 79 Darren Leeper 226
8 811 Steve Hancock 86
9 59 Graham Leech 53
Sport Open - Sponsored by MASFIX
Position Rider No. Rider Points
1 177 Peter Ridge 540