Championship Standings after Round 6 British Championship 2017

IJSBA Rec Lites - Sponsored by JSRA
Position Rider No. Rider Points
1 105 Harry Rickaby 902
2 25 Mason Pearson 810
3 29 Grant Packham 732
4 78 Luke Lucas 717
5 30 Ryan Willows 670
6 385 Lisa Gilbert 586
7 47 Alexander Parkin 374
8 26 Thomas Miller 218
9 96 Dominique Casey 195
10 113 Jack Izzard 109
11 19 Lauran Shelton-Smith 93
12 42 Amy McPherson 75
13 13B Bart Van Den Bulck 69
14 118 Lewis Aitken 57
15 92 Richard Cable 24
IJSBA Rec Lites Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 47 Alexander Parkin 593
2 96 Dominique Casey 353
3 19 Lauran Shelton-Smith 168
4 42 Amy McPherson 106
JSRA Stock Spark - Sponsored by 158 Performance
Position Rider No. Rider Points
1 30 Ryan Willows 923
2 385 Lisa Gilbert 891
3 47 Alexander Parkin 881
4 96 Dominique Casey 755
5 19 Lauran Shelton-Smith 174
6 92 Richard Cable 78
JSRA Stock Spark Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 47 Alexander Parkin 1006
2 96 Dominique Casey 898
3 19 Lauran Shelton-Smith 209
Junior Ski Lites - Sponsored by Cogs & Curls
Position Rider No. Rider Points
1 8 Lucy Gadsby 1020
2 41 Mollie Fearn 861
3 35 Jack Wells 765
4 146 Aaron Hickey 725
5 112 Bailey Gibson 615
6 38 Emma Gadsby 582
7 5 Katie Morris 561
8 212 Reanna Wilson 469
9 6 Dylan Cantwell 452
10 68 Sam Wilson 210
11 104 Lewis Simms 159
12 920 Rohan Malin 87
Ladies Ski Lites - Sponsored by 59 Racing
Position Rider No. Rider Points
1 8 Lucy Gadsby 1006
2 10 Chloe Marsh 861
3 41 Mollie Fearn 779
4 99 Casey Leech 768
5 5 Katie Morris 530
6 212 Reanna Wilson 466
Runabout 4 Stroke Stock - Sponsored by BRP Seadoo
Position Rider No. Rider Points
1 118 Lewis Aitken 866
2 777 David Rapp 855
3 158 James Bushell 784
4 42 Amy McPherson 730
5 888 Ste Davies 599
6 37 Hugh Moreton 511
7 4 Wayne Bedford 484
8 999 Jay Reed 401
9 111 Simon Belcher 299
10 146. Paul Handley 222
11 20 Tony Warrington 143
12 666 Carl Catlin 132
13 121 Adrian Wilson 108
14 85U Salem Omar Al Gethmi 80
15 79 Darren Leeper 70
16 24 Salem Omar Al Gethmi 55
17 102 Steve Whiteside 36
Runabout 4 Stroke Stock Novice - Sponsored by Nexis Events
Position Rider No. Rider Points
1 42 Amy McPherson 1001
2 888 Ste Davies 863
3 999 Jay Reed 656
4 146. Paul Handley 326
Runabout GP - Sponsored by MSB Contracting
Position Rider No. Rider Points
1 158 James Bushell 180
2 118 Lewis Aitken 159
3 111 Simon Belcher 139
4 121 Adrian Wilson 87
5 92 Richard Cable 43
Runabout Naturally Aspirated Open - Sponsored by NB Construction
Position Rider No. Rider Points
1 13 Tyler Morgan 829
2 4 Wayne Bedford 808
3 158 James Bushell 713
4 777 David Rapp 687
5 102 Steve Whiteside 642
6 73 Tom Moreton 583
7 17 Christian Miller 465
8 951 Ian Lomax 435
9 20 Tony Warrington 405
10 666 Carl Catlin 387
11 146. Paul Handley 279
12 79 Darren Leeper 244
13 244 Phil Howarth 152
14 94 Thomas Barlow 79
15 50 Dave Jackson 0
Runabout Naturally Aspirated Open Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 146. Paul Handley 420
2 244 Phil Howarth 315
3 94 Thomas Barlow 154
Runabout Veteran - Sponsored by Searles Leisure of Hunstanton
Position Rider No. Rider Points
1 777 David Rapp 1006
2 37 Hugh Moreton 740
3 4 Wayne Bedford 621
4 111 Simon Belcher 409
5 146. Paul Handley 334
6 666 Carl Catlin 196
7 92 Richard Cable 194
8 20 Tony Warrington 193
9 22L Egidijus Razmirskis 144
10 121 Adrian Wilson 127
11 79 Darren Leeper 69
12 102 Steve Whiteside 43
Ski GP - Sponsored by Jetshed
Position Rider No. Rider Points
1 88 Jason Young 942
2 85 Richard Gilbert 871
3 15 Danny Mace 846
4 11 Aaron Cantwell 635
5 18 Kenny Griffith 626
6 59 Graham Leech 602
7 27 Adam Lee 364
8 285 Michael Gilbert 305
9 133 Lee Stone 195
10 16B Phil Segers 120
11 158 James Bushell 115
12 121 Adrian Wilson 84
13 56 Kevin Pope 73
14 55 Kane Brown 64
15 10 Chloe Marsh 33
Ski Lite Novice - Sponsored by Kingsbury Jet Bike Centre
Position Rider No. Rider Points
1 53 Harry Robinson 826
2 222 Anders Bosman 721
3 290 Harrison Malin 313
4 66 Tom Barrett 168
5 590B Remy Marlier 106
6 17B Pierre Defays 96
7 99 Casey Leech 60
Ski Lites - Sponsored by B&R Installations
Position Rider No. Rider Points
1 56 Kevin Pope 880
2 88 Jason Young 827
3 10 Chloe Marsh 787
4 15 Danny Mace 607
5 85 Richard Gilbert 604
6 333 Luke Packham 539
7 11 Aaron Cantwell 533
8 53 Harry Robinson 492
9 28 Jake Griffith 422
10 222 Anders Bosman 317
11 31 Dave Mcmenamin 314
12 74 Chris Bang 186
13 55 Kane Brown 170
14 290 Harrison Malin 153
15 16B Phil Segers 120
16 133 Lee Stone 102
17 66 Tom Barrett 75
18 396 Steven Combstock 73
19 211 Richard Davey 62
20 590B Remy Marlier 57
21 17B Pierre Defays 47
22 99 Casey Leech 22
Ski Stock - Sponsored by TRC MOTORSPORT
Position Rider No. Rider Points
1 85 Richard Gilbert 940
2 10 Chloe Marsh 870
3 99 Casey Leech 778
4 11 Aaron Cantwell 709
5 53 Harry Robinson 591
6 222 Anders Bosman 492
7 290 Harrison Malin 236
8 55 Kane Brown 202
9 28 Jake Griffith 148
10 31 Dave Mcmenamin 101
11 396 Steven Combstock 90
12 211 Richard Davey 90
13 66 Tom Barrett 75
14 17B Pierre Defays 75
15 590B Remy Marlier 66
Ski Stock Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 99 Casey Leech 961
2 53 Harry Robinson 757
3 222 Anders Bosman 700
4 290 Harrison Malin 305
5 17B Pierre Defays 108
6 66 Tom Barrett 106
7 590B Remy Marlier 86
Ski Veteran - Sponsored by Ken Thomas Warehousing
Position Rider No. Rider Points
1 18 Kenny Griffith 949
2 59 Graham Leech 935
3 285 Michael Gilbert 495
4 121 Adrian Wilson 129
5 56 Kevin Pope 113
Sport GP - Sponsored by Hire Base
Position Rider No. Rider Points
1 853 Tim Atkinson 848
2 17 Christian Miller 804
3 113 Jack Izzard 548
4 36 Lance McKenzie 161
5 177 Peter Ridge 144
6 79 Darren Leeper 91
7 666 Carl Catlin 86
8 27 Adam Lee 53
Sport Open - Sponsored by JSRA
Position Rider No. Rider Points
1 853 Tim Atkinson 953
2 177 Peter Ridge 166
3 113 Jack Izzard 159
4 666 Carl Catlin 106
Freestyle 800cc - Sponsored by British Freestyle Championships
Position Rider No. Rider Points
1 Mia Jobson 240
2 Adam Woodland 219
3 Craig Allen 48
4 Bradley Minot 48