Championship Standings after 2016 British Championship Round 5

IJSBA Rec Lites - Sponsored by Sapphire Signs
Position Rider No. Rider Points
1 78 Luke Lucas 800
2 30 Ryan Willows 778
3 25 Mason Pearson 747
4 385 Lisa Gilbert 589
5 82 Amy McPherson 519
6 29 Grant Packham 376
7 105 Harry Rickaby 153
8 42B Wendy De Boek 118
9 9B Bart Meurrens 83
10 42 Craig McPherson 43
11 321 Scott Packham 36
IJSBA Rec Lites Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 25 Mason Pearson 893
2 82 Amy McPherson 696
JSRA Stock Spark - Sponsored by Sponsored by 158 Performance
Position Rider No. Rider Points
1 78 Luke Lucas 762
2 30 Ryan Willows 755
3 385 Lisa Gilbert 647
4 29 Grant Packham 630
5 82 Amy McPherson 577
6 321 Scott Packham 348
7 53 Pete Hammond 177
8 105 Harry Rickaby 173
9 75 Mark Fenwick 119
10 158 James Bushell 87
11 121 Adrian Wilson 85
12 43 Ian Lambley 60
JSRA Stock Spark Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 82 Amy McPherson 819
2 75 Mark Fenwick 180
Junior Ski Lites - Sponsored by Cogs & Curls
Position Rider No. Rider Points
1 53. Harry Robinson 858
2 8 Lucy Gadsby 805
3 212 Reanna Wilson 725
4 35 Jack Wells 541
5 146 Aaron Hickey 528
6 41 Mollie Fearn 509
7 222 Anders Bosnan 340
8 38 Emma Gadsby 204
9 2 Dylan Green 134
Ladies Ski Lites - Sponsored by 59 Racing
Position Rider No. Rider Points
1 8 Lucy Gadsby 855
2 10 Chloe Marsh 791
3 19 Sophie Perrin 698
4 212 Reanna Wilson 669
5 99 Casey Leech 550
6 41 Mollie Fearn 151
7 38 Emma Gadsby 36
Runabout 2 Stroke Open - Sponsored by NB Constuction
Position Rider No. Rider Points
1 4 Wayne Bedford 797
2 17 Christian Miller 750
3 13 Tyler Morgan 701
4 50 Dave Jackson 610
5 666 Carl Catlin 469
6 102 Steve Whiteside 463
7 73 Tom Moreton 450
8 888 Ste Davies 408
9 20 Tony Warrington 327
10 777 David Rapp 281
11 321 Scott Packham 112
12 158 James Bushell 60
13 37 Hugh Moreton 60
Runabout 2 Stroke Open Novice - Sponsored by JSRA
Position Rider No. Rider Points
1 666 Carl Catlin 886
2 888 Ste Davies 756
Runabout 4 Stroke Stock - Sponsored by BRP Seadoo
Position Rider No. Rider Points
1 118 Lewis Aitken 862
2 555 Rob Morris 714
3 121 Adrian Wilson 709
4 50 Dave Jackson 569
5 37 Hugh Moreton 469
6 92 Richard Cable 288
7 888 Ste Davies 121
8 54 Paul Richardson 92
9 42 Craig McPherson 91
10 777 David Rapp 48
11 73 Tom Moreton 39
12 666 Carl Catlin 33
Runabout 4 Stroke Stock Novice - Sponsored by Nexis Events
Position Rider No. Rider Points
1 555 Rob Morris 900
2 888 Ste Davies 159
3 666 Carl Catlin 48
Runabout GP - Sponsored by SB Components
Position Rider No. Rider Points
1 118 Lewis Aitken 770
2 158 James Bushell 720
3 121 Adrian Wilson 696
4 777 David Rapp 558
5 54 Paul Richardson 268
6 92 Richard Cable 244
7 43. Dave Godlington 165
8 42 Craig McPherson 75
Runabout Veteran - Sponsored by Searles Leisure of Hunstanton
Position Rider No. Rider Points
1 555 Rob Morris 777
2 121 Adrian Wilson 767
3 50 Dave Jackson 622
4 37 Hugh Moreton 504
5 92 Richard Cable 308
6 54 Paul Richardson 223
7 42 Craig McPherson 139
8 666 Carl Catlin 39
Ski GP - Sponsored by Jet Shed
Position Rider No. Rider Points
1 88 Jason Young 858
2 85 Richard Gilbert 798
3 15 Danny Mace 661
4 55 Kane Brown 559
5 59 Graham Leech 525
6 18 Kenny Griffiths 469
7 158 James Bushell 370
8 23 Simon Gill 279
9 333. Lee Stone 260
Ski Lite Novice - Sponsored by Kingsbury Jet Bike Centre
Position Rider No. Rider Points
1 10 Chloe Marsh 858
2 11 Aaron Cantwell 764
3 28 Jake Griffith 705
4 99 Casey Leech 475
Ski Lites - Sponsored by B&R Installations
Position Rider No. Rider Points
1 88 Jason Young 805
2 26 Tom Miller 694
3 15 Danny Mace 645
4 10 Chloe Marsh 600
5 85 Richard Gilbert 586
6 55 Kane Brown 523
7 11 Aaron Cantwell 468
8 333 Luke Packham 464
9 28 Jake Griffith 323
10 285 Michael Gilbert 246
11 99 Casey Leech 242
12 27 Adam Lee 184
13 23 Simon Gill 172
14 128 Michael Astridge 155
15 14 Neil Smith 154
16 19 Sophie Perrin 147
17 74 Chris Bang 146
18 56 Kevin Pope 144
Ski Stock - Sponsored by Paint-Tec
Position Rider No. Rider Points
1 55 Kane Brown 843
2 85 Richard Gilbert 825
3 11 Aaron Cantwell 663
4 19 Sophie Perrin 659
5 99 Casey Leech 592
6 28 Jake Griffith 501
7 285 Michael Gilbert 426
8 333 Luke Packham 147
9 18 Kenny Griffiths 129
10 10 Chloe Marsh 123
Ski Stock Novice - Sponsored by Sapphire Signs
Position Rider No. Rider Points
1 11 Aaron Cantwell 855
2 99 Casey Leech 801
3 28 Jake Griffith 725
4 10 Chloe Marsh 163
Ski Veteran - Sponsored by Ken Thomas Warehousing
Position Rider No. Rider Points
1 59 Graham Leech 791
2 18 Kenny Griffiths 743
3 23 Simon Gill 348
Sport GP - Sponsored by Hirebase
Position Rider No. Rider Points
1 17 Christian Miller 708
2 79 Darren Leeper 521
3 59 Graham Leech 320
4 36 Lance McKenzie 144
Freestyle 1200cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Jonathan Kavanagh 168
2 James Curtis 96
3 Jason Bleasdale 60
4 Lee Stone 53
5 Bader Al Abdulla 48
Freestyle 800cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Davey Herridge 180
2 Adam Woodland 106
3 Mia Jobson 53
Freestyle 900cc - Sponsored by JSRA
Position Rider No. Rider Points
1 Josh Sanderson 180
2 Darren Ogden 154
3 Craig Halloway 139
4 Chris Ames 96
5 Adam Raynolds 43
6 Tanvir Hussain 39
7 Ryan Godby 36